|
|
Baby Boy Names - Alfred
The name Alfred is of Old English origin, and means wise listener.
The table below indicates the number of times the name Alfred has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Alfred
| Use of the Name Alfred for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 238,061 |
56,798 |
13,677 |
3,468 |
1,510 |
537 |
263 |
The table below indicates the number of times the name Alfred has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Alfred
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 35 | 469 | | |
| 1881 | 33 | 466 | 947 | 4 |
| 1882 | 32 | 523 | | |
| 1883 | 35 | 457 | | |
| 1884 | 37 | 520 | | |
| 1885 | 39 | 446 | | |
| 1886 | 36 | 480 | | |
| 1887 | 35 | 468 | | |
| 1888 | 37 | 536 | | |
| 1889 | 41 | 472 | | |
| 1890 | 35 | 549 | | |
| 1891 | 39 | 499 | | |
| 1892 | 40 | 542 | | |
| 1893 | 38 | 530 | | |
| 1894 | 40 | 521 | | |
| 1895 | 38 | 551 | | |
| 1896 | 42 | 527 | | |
| 1897 | 40 | 513 | | |
| 1898 | 36 | 645 | | |
| 1899 | 41 | 496 | | |
| 1900 | 42 | 641 | | |
| 1901 | 39 | 506 | | |
| 1902 | 39 | 590 | | |
| 1903 | 39 | 557 | | |
| 1904 | 41 | 601 | | |
| 1905 | 43 | 591 | | |
| 1906 | 40 | 630 | | |
| 1907 | 36 | 738 | | |
| 1908 | 38 | 737 | | |
| 1909 | 39 | 762 | | |
| 1910 | 38 | 923 | | |
| 1911 | 39 | 1,153 | | |
| 1912 | 40 | 2,211 | | |
| 1913 | 42 | 2,576 | | |
| 1914 | 41 | 3,343 | | |
| 1915 | 42 | 4,234 | | |
| 1916 | 43 | 4,284 | | |
| 1917 | 43 | 4,427 | | |
| 1918 | 42 | 4,874 | | |
| 1919 | 42 | 4,619 | | |
| 1920 | 42 | 4,991 | | |
| 1921 | 43 | 4,927 | | |
| 1922 | 42 | 4,841 | | |
| 1923 | 42 | 5,021 | | |
| 1924 | 43 | 4,921 | | |
| 1925 | 43 | 4,793 | | |
| 1926 | 45 | 4,719 | | |
| 1927 | 45 | 4,758 | | |
| 1928 | 33 | 6,222 | | |
| 1929 | 41 | 4,929 | | |
| 1930 | 46 | 4,542 | | |
| 1931 | 50 | 3,936 | | |
| 1932 | 49 | 3,891 | | |
| 1933 | 57 | 3,259 | | |
| 1934 | 63 | 3,164 | | |
| 1935 | 63 | 3,113 | | |
| 1936 | 60 | 3,248 | | |
| 1937 | 60 | 3,176 | | |
| 1938 | 69 | 3,008 | | |
| 1939 | 70 | 2,994 | | |
| 1940 | 69 | 3,057 | | |
| 1941 | 74 | 3,035 | | |
| 1942 | 76 | 3,413 | | |
| 1943 | 78 | 3,415 | | |
| 1944 | 82 | 3,035 | | |
| 1945 | 88 | 2,893 | | |
| 1946 | 94 | 3,221 | | |
| 1947 | 96 | 3,408 | | |
| 1948 | 97 | 3,226 | | |
| 1949 | 96 | 3,194 | | |
| 1950 | 96 | 3,220 | | |
| 1951 | 100 | 3,185 | | |
| 1952 | 104 | 3,135 | | |
| 1953 | 103 | 3,127 | | |
| 1954 | 116 | 3,039 | | |
| 1955 | 119 | 2,971 | | |
| 1956 | 121 | 2,931 | | |
| 1957 | 131 | 2,829 | | |
| 1958 | 133 | 2,696 | | |
| 1959 | 138 | 2,551 | | |
| 1960 | 148 | 2,396 | | |
| 1961 | 152 | 2,266 | | |
| 1962 | 156 | 2,138 | | |
| 1963 | 162 | 1,992 | | |
| 1964 | 163 | 1,958 | | |
| 1965 | 171 | 1,651 | | |
| 1966 | 170 | 1,604 | | |
| 1967 | 164 | 1,637 | | |
| 1968 | 178 | 1,493 | | |
| 1969 | 185 | 1,495 | | |
| 1970 | 190 | 1,412 | | |
| 1971 | 186 | 1,365 | | |
| 1972 | 200 | 1,168 | | |
| 1973 | 201 | 1,076 | | |
| 1974 | 218 | 972 | | |
| 1975 | 219 | 945 | | |
| 1976 | 225 | 898 | | |
| 1977 | 227 | 949 | | |
| 1978 | 234 | 893 | | |
| 1979 | 252 | 835 | | |
| 1980 | 255 | 863 | | |
| 1981 | 265 | 813 | | |
| 1982 | 261 | 834 | | |
| 1983 | 258 | 807 | | |
| 1984 | 277 | 748 | | |
| 1985 | 304 | 674 | | |
| 1986 | 304 | 671 | | |
| 1987 | 314 | 677 | | |
| 1988 | 312 | 721 | | |
| 1989 | 358 | 636 | | |
| 1990 | 363 | 642 | | |
| 1991 | 393 | 577 | | |
| 1992 | 403 | 570 | | |
| 1993 | 427 | 524 | | |
| 1994 | 476 | 452 | | |
| 1995 | 482 | 449 | | |
| 1996 | 496 | 423 | | |
| 1997 | 530 | 378 | | |
| 1998 | 538 | 371 | | |
| 1999 | 576 | 337 | | |
| 2000 | 577 | 347 | | |
| 2001 | 583 | 343 | | |
| 2002 | 658 | 283 | | |
| 2003 | 693 | 274 | | |
| 2004 | 716 | 263 | | |
| Totals: | | 238,061 | | 4 |
During the last 125 years, parents have used Alfred as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|