|
|
Baby Boy Names - Andy
The name Andy is a diminutive form of Andrew.
The table below indicates the number of times the name Andy has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Andy
| Use of the Name Andy for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 69,549 |
54,877 |
29,062 |
15,316 |
8,558 |
3,381 |
1,764 |
The table below indicates the number of times the name Andy has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Andy
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 209 | 58 | | |
| 1881 | 193 | 58 | | |
| 1882 | 231 | 51 | | |
| 1883 | 246 | 43 | | |
| 1884 | 227 | 55 | | |
| 1885 | 217 | 55 | | |
| 1886 | 243 | 49 | | |
| 1887 | 210 | 54 | | |
| 1888 | 226 | 60 | | |
| 1889 | 242 | 45 | | |
| 1890 | 226 | 53 | | |
| 1891 | 204 | 59 | | |
| 1892 | 204 | 73 | | |
| 1893 | 241 | 51 | | |
| 1894 | 262 | 44 | | |
| 1895 | 282 | 39 | | |
| 1896 | 270 | 45 | | |
| 1897 | 244 | 50 | | |
| 1898 | 289 | 40 | | |
| 1899 | 266 | 41 | | |
| 1900 | 284 | 53 | | |
| 1901 | 304 | 34 | | |
| 1902 | 292 | 42 | | |
| 1903 | 278 | 45 | | |
| 1904 | 277 | 46 | | |
| 1905 | 322 | 38 | | |
| 1906 | 304 | 45 | | |
| 1907 | 284 | 55 | | |
| 1908 | 290 | 56 | | |
| 1909 | 315 | 53 | | |
| 1910 | 278 | 76 | | |
| 1911 | 342 | 63 | | |
| 1912 | 362 | 113 | | |
| 1913 | 334 | 149 | | |
| 1914 | 301 | 225 | | |
| 1915 | 306 | 278 | | |
| 1916 | 305 | 292 | | |
| 1917 | 307 | 299 | | |
| 1918 | 281 | 363 | | |
| 1919 | 336 | 281 | | |
| 1920 | 327 | 316 | | |
| 1921 | 333 | 315 | | |
| 1922 | 336 | 303 | | |
| 1923 | 346 | 289 | | |
| 1924 | 368 | 267 | | |
| 1925 | 373 | 254 | | |
| 1926 | 372 | 244 | | |
| 1927 | 326 | 306 | | |
| 1928 | 359 | 257 | | |
| 1929 | 353 | 253 | | |
| 1930 | 354 | 259 | | |
| 1931 | 362 | 240 | | |
| 1932 | 382 | 216 | | |
| 1933 | 355 | 232 | | |
| 1934 | 375 | 210 | | |
| 1935 | 365 | 220 | | |
| 1936 | 361 | 224 | | |
| 1937 | 352 | 232 | | |
| 1938 | 357 | 243 | | |
| 1939 | 348 | 254 | | |
| 1940 | 357 | 254 | | |
| 1941 | 346 | 279 | | |
| 1942 | 339 | 320 | | |
| 1943 | 329 | 345 | | |
| 1944 | 329 | 336 | | |
| 1945 | 322 | 339 | | |
| 1946 | 311 | 429 | | |
| 1947 | 321 | 455 | | |
| 1948 | 309 | 486 | | |
| 1949 | 322 | 451 | | |
| 1950 | 337 | 399 | | |
| 1951 | 331 | 424 | | |
| 1952 | 336 | 424 | | |
| 1953 | 326 | 471 | | |
| 1954 | 327 | 497 | | |
| 1955 | 304 | 569 | | |
| 1956 | 283 | 675 | | |
| 1957 | 244 | 975 | | |
| 1958 | 230 | 1,128 | | |
| 1959 | 212 | 1,316 | | |
| 1960 | 201 | 1,425 | | |
| 1961 | 207 | 1,372 | | |
| 1962 | 206 | 1,414 | | |
| 1963 | 200 | 1,483 | | |
| 1964 | 193 | 1,469 | | |
| 1965 | 209 | 1,175 | | |
| 1966 | 221 | 994 | | |
| 1967 | 232 | 942 | | |
| 1968 | 236 | 909 | | |
| 1969 | 239 | 943 | | |
| 1970 | 244 | 952 | | |
| 1971 | 262 | 846 | | |
| 1972 | 258 | 768 | | |
| 1973 | 254 | 772 | | |
| 1974 | 231 | 896 | | |
| 1975 | 221 | 926 | | |
| 1976 | 222 | 912 | | |
| 1977 | 223 | 974 | | |
| 1978 | 220 | 969 | | |
| 1979 | 225 | 1,011 | | |
| 1980 | 238 | 961 | | |
| 1981 | 237 | 967 | | |
| 1982 | 246 | 926 | | |
| 1983 | 251 | 830 | | |
| 1984 | 282 | 735 | | |
| 1985 | 278 | 748 | | |
| 1986 | 292 | 712 | | |
| 1987 | 275 | 798 | | |
| 1988 | 283 | 825 | | |
| 1989 | 283 | 878 | | |
| 1990 | 275 | 948 | | |
| 1991 | 263 | 1,025 | | |
| 1992 | 252 | 1,146 | | |
| 1993 | 251 | 1,137 | | |
| 1994 | 259 | 1,110 | | |
| 1995 | 256 | 1,096 | | |
| 1996 | 235 | 1,277 | | |
| 1997 | 218 | 1,401 | | |
| 1998 | 223 | 1,428 | | |
| 1999 | 218 | 1,556 | | |
| 2000 | 211 | 1,691 | | |
| 2001 | 205 | 1,774 | | |
| 2002 | 208 | 1,712 | | |
| 2003 | 216 | 1,617 | | |
| 2004 | 205 | 1,764 | | |
| Totals: | | 69,549 | | 0 |
During the last 125 years, parents have used Andy as a boy's name nearly 100% of the time and almost never as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|
|
Top
Copyright © 2005-2008
Baby Boy Names • org.
All rights reserved.
|
|
Baby-Boy-Names.org is a Chosen Sites™ family reference source.
All information on this site is provided "as is." We assume no liability for errors or omissions.
To facilitate browsing, certain external links will open in new windows.
Andy
|
|