|
|
Baby Boy Names - Beverly
The table below indicates the number of times the name Beverly has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Beverly
| Use of the Name Beverly for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 3,941 |
0 |
0 |
0 |
0 |
0 |
0 |
The table below indicates the number of times the name Beverly has been given to baby boys and baby girls each year, from 1880 through 2004.
Beverly last appeared in the top thousand boy or girl names during 1999, the last year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Beverly
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 534 | 12 | | |
| 1881 | 537 | 11 | | |
| 1882 | 657 | 9 | | |
| 1883 | 601 | 10 | | |
| 1884 | 489 | 15 | | |
| 1885 | 523 | 13 | | |
| 1886 | 653 | 9 | | |
| 1887 | 693 | 8 | | |
| 1888 | 930 | 6 | | |
| 1889 | 502 | 14 | | |
| 1890 | | | | |
| 1891 | 648 | 9 | | |
| 1892 | 528 | 15 | | |
| 1893 | 511 | 14 | | |
| 1894 | 545 | 14 | | |
| 1895 | | | | |
| 1896 | | | | |
| 1897 | 796 | 8 | | |
| 1898 | | | | |
| 1899 | 948 | 6 | | |
| 1900 | 978 | 8 | | |
| 1901 | | | | |
| 1902 | 655 | 12 | | |
| 1903 | 625 | 13 | | |
| 1904 | 728 | 11 | | |
| 1905 | 594 | 16 | 933 | 16 |
| 1906 | 937 | 8 | 646 | 31 |
| 1907 | 703 | 14 | 739 | 26 |
| 1908 | 785 | 12 | 669 | 33 |
| 1909 | 761 | 14 | 668 | 35 |
| 1910 | 757 | 16 | 543 | 56 |
| 1911 | 648 | 23 | 542 | 60 |
| 1912 | 609 | 45 | 514 | 88 |
| 1913 | 671 | 45 | 500 | 104 |
| 1914 | 657 | 60 | 456 | 144 |
| 1915 | 526 | 112 | 338 | 310 |
| 1916 | 682 | 76 | 272 | 495 |
| 1917 | 713 | 73 | 247 | 630 |
| 1918 | 687 | 83 | 241 | 706 |
| 1919 | 628 | 93 | 243 | 683 |
| 1920 | 649 | 95 | 207 | 938 |
| 1921 | 635 | 101 | 185 | 1,166 |
| 1922 | 661 | 95 | 163 | 1,410 |
| 1923 | 617 | 106 | 144 | 1,737 |
| 1924 | 610 | 110 | 119 | 2,287 |
| 1925 | 686 | 88 | 105 | 2,668 |
| 1926 | 558 | 120 | 74 | 3,770 |
| 1927 | 573 | 116 | 57 | 4,935 |
| 1928 | 578 | 114 | 46 | 5,432 |
| 1929 | 553 | 114 | 39 | 5,862 |
| 1930 | 589 | 104 | 34 | 6,458 |
| 1931 | 626 | 91 | 31 | 6,784 |
| 1932 | 541 | 118 | 28 | 7,515 |
| 1933 | 612 | 90 | 26 | 7,176 |
| 1934 | 585 | 101 | 22 | 7,892 |
| 1935 | 586 | 97 | 20 | 7,989 |
| 1936 | 606 | 92 | 17 | 8,902 |
| 1937 | 586 | 97 | 14 | 9,628 |
| 1938 | 612 | 94 | 18 | 9,773 |
| 1939 | 653 | 83 | 25 | 8,699 |
| 1940 | 614 | 94 | 27 | 8,664 |
| 1941 | 600 | 99 | 29 | 8,726 |
| 1942 | 691 | 86 | 32 | 9,408 |
| 1943 | 681 | 88 | 32 | 9,398 |
| 1944 | 760 | 67 | 35 | 8,279 |
| 1945 | 879 | 51 | 37 | 7,620 |
| 1946 | 815 | 65 | 30 | 10,419 |
| 1947 | 804 | 73 | 31 | 11,200 |
| 1948 | 937 | 54 | 31 | 10,783 |
| 1949 | 847 | 65 | 31 | 10,553 |
| 1950 | 876 | 61 | 31 | 10,502 |
| 1951 | 982 | 51 | 33 | 10,827 |
| 1952 | 766 | 84 | 35 | 10,559 |
| 1953 | | | 34 | 11,204 |
| 1954 | 879 | 70 | 31 | 11,169 |
| 1955 | | | 34 | 9,983 |
| 1956 | | | 40 | 9,450 |
| 1957 | | | 48 | 8,538 |
| 1958 | | | 55 | 7,684 |
| 1959 | | | 55 | 7,791 |
| 1960 | | | 60 | 7,403 |
| 1961 | | | 66 | 6,698 |
| 1962 | | | 70 | 6,263 |
| 1963 | | | 81 | 5,284 |
| 1964 | | | 91 | 4,610 |
| 1965 | | | 101 | 3,776 |
| 1966 | | | 110 | 3,216 |
| 1967 | | | 112 | 3,009 |
| 1968 | | | 122 | 2,591 |
| 1969 | | | 141 | 2,409 |
| 1970 | | | 150 | 2,251 |
| 1971 | | | 159 | 1,991 |
| 1972 | | | 185 | 1,567 |
| 1973 | | | 191 | 1,356 |
| 1974 | | | 209 | 1,203 |
| 1975 | | | 241 | 1,013 |
| 1976 | | | 255 | 931 |
| 1977 | | | 274 | 862 |
| 1978 | | | 280 | 825 |
| 1979 | | | 327 | 714 |
| 1980 | | | 337 | 717 |
| 1981 | | | 346 | 674 |
| 1982 | | | 377 | 606 |
| 1983 | | | 388 | 565 |
| 1984 | | | 405 | 523 |
| 1985 | | | 453 | 479 |
| 1986 | | | 479 | 446 |
| 1987 | | | 474 | 456 |
| 1988 | | | 491 | 461 |
| 1989 | | | 533 | 433 |
| 1990 | | | 520 | 457 |
| 1991 | | | 545 | 431 |
| 1992 | | | 531 | 445 |
| 1993 | | | 579 | 405 |
| 1994 | | | 609 | 367 |
| 1995 | | | 716 | 288 |
| 1996 | | | 782 | 266 |
| 1997 | | | 837 | 247 |
| 1998 | | | 934 | 220 |
| 1999 | | | 946 | 219 |
| Totals: | | 3,941 | | 373,872 |
During the last 125 years, parents have used Beverly as a boy's name about 1% of the time and more frequently (about 98% of the time) as a girl's name.
Cumulative counts and total counts shown on the above tables are somewhat lower than actual counts because the name Beverly appears in the top 1,000 boy names only 74 times during the last 125 years.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|