|
|
Baby Boy Names - Carl
The name Carl is a variation of Karl.
The table below indicates the number of times the name Carl has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Carl
| Use of the Name Carl for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 495,520 |
176,318 |
44,250 |
9,941 |
4,150 |
1,505 |
738 |
The table below indicates the number of times the name Carl has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Carl
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 42 | 372 | | |
| 1881 | 41 | 359 | 968 | 4 |
| 1882 | 35 | 478 | | |
| 1883 | 32 | 480 | | |
| 1884 | 36 | 521 | | |
| 1885 | 34 | 495 | | |
| 1886 | 32 | 555 | | |
| 1887 | 28 | 588 | 959 | 7 |
| 1888 | 29 | 675 | 846 | 10 |
| 1889 | 27 | 704 | | |
| 1890 | 27 | 693 | | |
| 1891 | 24 | 676 | 902 | 10 |
| 1892 | 25 | 808 | 966 | 10 |
| 1893 | 24 | 786 | | |
| 1894 | 22 | 861 | | |
| 1895 | 22 | 851 | 866 | 14 |
| 1896 | 25 | 852 | | |
| 1897 | 25 | 828 | 934 | 12 |
| 1898 | 24 | 919 | | |
| 1899 | 25 | 774 | | |
| 1900 | 29 | 1,016 | | |
| 1901 | 24 | 817 | | |
| 1902 | 24 | 952 | | |
| 1903 | 23 | 910 | | |
| 1904 | 25 | 953 | | |
| 1905 | 26 | 959 | | |
| 1906 | 27 | 950 | | |
| 1907 | 27 | 1,016 | | |
| 1908 | 28 | 1,075 | | |
| 1909 | 25 | 1,212 | | |
| 1910 | 26 | 1,331 | | |
| 1911 | 26 | 1,566 | | |
| 1912 | 24 | 3,218 | | |
| 1913 | 23 | 3,933 | | |
| 1914 | 24 | 4,806 | | |
| 1915 | 22 | 6,625 | | |
| 1916 | 23 | 6,781 | | |
| 1917 | 24 | 6,703 | | |
| 1918 | 25 | 7,012 | | |
| 1919 | 29 | 6,484 | | |
| 1920 | 27 | 6,992 | | |
| 1921 | 30 | 7,082 | | |
| 1922 | 30 | 6,712 | | |
| 1923 | 28 | 6,858 | | |
| 1924 | 27 | 7,081 | | |
| 1925 | 28 | 7,053 | | |
| 1926 | 26 | 6,944 | | |
| 1927 | 26 | 7,243 | | |
| 1928 | 28 | 6,942 | 954 | 61 |
| 1929 | 28 | 6,875 | | |
| 1930 | 26 | 6,945 | 951 | 59 |
| 1931 | 28 | 6,578 | 942 | 54 |
| 1932 | 28 | 6,697 | | |
| 1933 | 28 | 6,178 | | |
| 1934 | 28 | 6,660 | | |
| 1935 | 28 | 6,696 | | |
| 1936 | 27 | 6,577 | | |
| 1937 | 28 | 6,888 | | |
| 1938 | 29 | 6,852 | | |
| 1939 | 30 | 6,594 | | |
| 1940 | 32 | 6,743 | | |
| 1941 | 28 | 7,148 | | |
| 1942 | 36 | 7,284 | | |
| 1943 | 33 | 7,409 | | |
| 1944 | 36 | 6,813 | | |
| 1945 | 39 | 6,295 | | |
| 1946 | 39 | 7,336 | | |
| 1947 | 39 | 8,045 | | |
| 1948 | 42 | 7,791 | | |
| 1949 | 43 | 7,674 | | |
| 1950 | 44 | 7,277 | | |
| 1951 | 43 | 7,615 | | |
| 1952 | 45 | 7,791 | | |
| 1953 | 44 | 7,816 | | |
| 1954 | 47 | 8,124 | | |
| 1955 | 47 | 8,289 | | |
| 1956 | 48 | 8,306 | | |
| 1957 | 49 | 8,169 | | |
| 1958 | 51 | 7,716 | | |
| 1959 | 54 | 7,494 | | |
| 1960 | 53 | 7,803 | | |
| 1961 | 56 | 7,235 | | |
| 1962 | 58 | 6,855 | | |
| 1963 | 54 | 7,120 | | |
| 1964 | 55 | 6,655 | | |
| 1965 | 54 | 5,800 | | |
| 1966 | 56 | 5,222 | | |
| 1967 | 57 | 4,895 | | |
| 1968 | 60 | 4,644 | | |
| 1969 | 62 | 4,520 | | |
| 1970 | 66 | 4,399 | | |
| 1971 | 73 | 4,046 | | |
| 1972 | 85 | 3,408 | | |
| 1973 | 90 | 3,009 | | |
| 1974 | 89 | 2,890 | | |
| 1975 | 91 | 2,809 | | |
| 1976 | 95 | 2,671 | | |
| 1977 | 99 | 2,614 | | |
| 1978 | 100 | 2,599 | | |
| 1979 | 100 | 2,900 | | |
| 1980 | 102 | 2,930 | | |
| 1981 | 106 | 2,781 | | |
| 1982 | 104 | 2,799 | | |
| 1983 | 106 | 2,601 | | |
| 1984 | 108 | 2,560 | | |
| 1985 | 112 | 2,523 | | |
| 1986 | 114 | 2,437 | | |
| 1987 | 126 | 2,219 | | |
| 1988 | 126 | 2,310 | | |
| 1989 | 135 | 2,263 | | |
| 1990 | 145 | 2,186 | | |
| 1991 | 168 | 1,923 | | |
| 1992 | 182 | 1,778 | | |
| 1993 | 193 | 1,585 | | |
| 1994 | 204 | 1,414 | | |
| 1995 | 213 | 1,379 | | |
| 1996 | 250 | 1,182 | | |
| 1997 | 260 | 1,093 | | |
| 1998 | 260 | 1,143 | | |
| 1999 | 290 | 994 | | |
| 2000 | 304 | 985 | | |
| 2001 | 318 | 879 | | |
| 2002 | 350 | 781 | | |
| 2003 | 356 | 767 | | |
| 2004 | 369 | 738 | | |
| Totals: | | 495,520 | | 241 |
During the last 125 years, parents have used Carl as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|