|
|
Baby Boy Names - Chris
The name Chris is a diminutive form of Christopher.
The table below indicates the number of times the name Chris has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Chris
| Use of the Name Chris for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 134,897 |
114,094 |
14,904 |
6,134 |
3,352 |
1,340 |
663 |
The table below indicates the number of times the name Chris has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Chris
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 236 | 49 | | |
| 1881 | 211 | 52 | | |
| 1882 | 273 | 39 | | |
| 1883 | 229 | 47 | | |
| 1884 | 219 | 57 | | |
| 1885 | 233 | 50 | | |
| 1886 | 214 | 62 | | |
| 1887 | 239 | 46 | | |
| 1888 | 229 | 59 | | |
| 1889 | 253 | 42 | | |
| 1890 | 302 | 32 | | |
| 1891 | 291 | 32 | | |
| 1892 | 253 | 49 | | |
| 1893 | 276 | 40 | | |
| 1894 | 260 | 45 | | |
| 1895 | 276 | 41 | | |
| 1896 | 250 | 53 | | |
| 1897 | 312 | 35 | | |
| 1898 | 335 | 33 | | |
| 1899 | 291 | 36 | | |
| 1900 | 314 | 45 | | |
| 1901 | 361 | 26 | | |
| 1902 | 321 | 37 | | |
| 1903 | 318 | 35 | | |
| 1904 | 401 | 27 | | |
| 1905 | 432 | 25 | | |
| 1906 | 388 | 31 | | |
| 1907 | 440 | 28 | | |
| 1908 | 384 | 37 | | |
| 1909 | 339 | 47 | | |
| 1910 | 492 | 32 | | |
| 1911 | 445 | 43 | | |
| 1912 | 451 | 76 | | |
| 1913 | 482 | 81 | | |
| 1914 | 432 | 124 | | |
| 1915 | 451 | 148 | | |
| 1916 | 472 | 148 | | |
| 1917 | 476 | 145 | | |
| 1918 | 445 | 179 | | |
| 1919 | 528 | 127 | | |
| 1920 | 448 | 181 | | |
| 1921 | 510 | 146 | | |
| 1922 | 473 | 170 | | |
| 1923 | 485 | 158 | | |
| 1924 | 464 | 175 | | |
| 1925 | 447 | 181 | | |
| 1926 | 464 | 167 | | |
| 1927 | 491 | 152 | | |
| 1928 | 477 | 164 | | |
| 1929 | 455 | 170 | | |
| 1930 | 452 | 172 | | |
| 1931 | 454 | 154 | | |
| 1932 | 387 | 208 | | |
| 1933 | 469 | 141 | | |
| 1934 | 417 | 178 | | |
| 1935 | 407 | 182 | | |
| 1936 | 398 | 191 | | |
| 1937 | 392 | 198 | | |
| 1938 | 373 | 228 | | |
| 1939 | 355 | 247 | | |
| 1940 | 319 | 314 | | |
| 1941 | 326 | 322 | | |
| 1942 | 313 | 386 | 921 | 72 |
| 1943 | 291 | 444 | 780 | 99 |
| 1944 | 253 | 528 | 733 | 107 |
| 1945 | 242 | 552 | 646 | 129 |
| 1946 | 209 | 823 | 556 | 202 |
| 1947 | 184 | 1,117 | 456 | 321 |
| 1948 | 172 | 1,284 | 438 | 328 |
| 1949 | 168 | 1,378 | 535 | 241 |
| 1950 | 178 | 1,243 | 558 | 222 |
| 1951 | 174 | 1,458 | 490 | 279 |
| 1952 | 160 | 1,689 | 465 | 329 |
| 1953 | 169 | 1,565 | 466 | 335 |
| 1954 | 159 | 1,797 | 456 | 372 |
| 1955 | 140 | 2,183 | 415 | 455 |
| 1956 | 128 | 2,521 | 352 | 611 |
| 1957 | 120 | 3,257 | 273 | 1,021 |
| 1958 | 93 | 4,449 | 226 | 1,341 |
| 1959 | 72 | 5,668 | 224 | 1,409 |
| 1960 | 63 | 6,494 | 219 | 1,509 |
| 1961 | 57 | 7,189 | 215 | 1,565 |
| 1962 | 59 | 6,782 | 217 | 1,521 |
| 1963 | 59 | 6,337 | 231 | 1,427 |
| 1964 | 65 | 5,634 | 233 | 1,376 |
| 1965 | 60 | 5,488 | 262 | 1,088 |
| 1966 | 55 | 5,255 | 293 | 860 |
| 1967 | 60 | 4,618 | 324 | 729 |
| 1968 | 64 | 4,245 | 340 | 668 |
| 1969 | 66 | 4,274 | 418 | 527 |
| 1970 | 63 | 4,458 | 459 | 458 |
| 1971 | 68 | 4,281 | 556 | 322 |
| 1972 | 81 | 3,470 | 585 | 274 |
| 1973 | 96 | 2,701 | 627 | 242 |
| 1974 | 116 | 2,275 | 712 | 204 |
| 1975 | 131 | 1,951 | 728 | 201 |
| 1976 | 155 | 1,590 | 768 | 187 |
| 1977 | 160 | 1,487 | 879 | 163 |
| 1978 | 174 | 1,326 | | |
| 1979 | 191 | 1,257 | | |
| 1980 | 234 | 983 | | |
| 1981 | 259 | 825 | | |
| 1982 | 288 | 708 | | |
| 1983 | 304 | 645 | | |
| 1984 | 316 | 616 | | |
| 1985 | 325 | 609 | | |
| 1986 | 357 | 529 | | |
| 1987 | 378 | 506 | | |
| 1988 | 405 | 488 | | |
| 1989 | 403 | 533 | | |
| 1990 | 449 | 485 | | |
| 1991 | 440 | 507 | | |
| 1992 | 470 | 459 | | |
| 1993 | 479 | 440 | | |
| 1994 | 485 | 437 | | |
| 1995 | 463 | 484 | | |
| 1996 | 414 | 547 | | |
| 1997 | 427 | 530 | | |
| 1998 | 406 | 599 | | |
| 1999 | 396 | 622 | | |
| 2000 | 396 | 644 | | |
| 2001 | 379 | 690 | | |
| 2002 | 382 | 678 | | |
| 2003 | 387 | 677 | | |
| 2004 | 396 | 663 | | |
| Totals: | | 134,897 | | 21,194 |
During the last 125 years, parents have used Chris as a boy's name about 86% of the time and less frequently (about 13% of the time) as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|