boy names starting with D
 

Baby Boy Names - D


Baby Boy Names > Starting With D

d ellipsis The table below indicates the number of times names beginning with the letter D have been given to baby boys in recent years.  The last 125 years refers to 1880 through 2004; last year refers to 2004.  The count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.  A zero entry indicates that the name did not rank among the top one thousand names given to boys during the specified period.
Cumulative Usage Chart for Names Starting With D
  Use of Names Starting With "D"
for Boys During the Last ...
Name 125 Yrs 50 Yrs 25 Yrs 10 Yrs 5 Yrs 2 Yrs 1 Year
Dabney 6 0 0 0 0 0 0
Daisy 36 0 0 0 0 0 0
Dakoda 536 536 536 283 0 0 0
Dakota 66,781 66,781 66,781 46,715 17,944 5,992 2,865
Dakotah 1,356 1,356 1,356 848 0 0 0
Dale 274,010 126,893 18,912 4,786 2,240 756 351
Dallas 46,335 28,959 20,147 9,863 4,068 1,456 779
Dallin 2,389 2,389 2,389 2,068 1,093 403 184
Dalton 61,615 55,990 54,335 38,379 16,879 5,273 2,425
Dalvin 583 583 583 129 0 0 0
Damarcus 125 125 125 125 0 0 0
Damarion 493 493 493 493 493 493 280
Dameon 1,052 1,052 92 0 0 0 0
Damian 39,065 38,887 29,313 18,297 10,934 4,932 2,490
Damien 31,943 31,943 25,357 12,906 8,138 3,799 1,925
Damion 11,845 11,845 8,612 5,117 2,746 1,065 537
Damon 53,701 50,454 21,043 10,103 5,094 1,994 976
Damond 535 535 0 0 0 0 0
Dan 103,424 48,142 4,623 809 160 0 0
Dana 51,744 36,336 6,546 498 0 0 0
Dandre 4,790 4,790 4,790 2,939 1,366 440 218
Dane 22,883 21,236 14,984 5,300 2,762 1,100 531
Dangelo 3,954 3,954 3,954 3,135 1,354 438 239
Danial 6,854 5,166 1,023 0 0 0 0
Daniel 1,695,180 1,339,166 722,188 227,054 105,822 41,498 20,628
Danielle 306 306 306 0 0 0 0
Dann 258 258 0 0 0 0 0
Dannie 7,003 2,822 0 0 0 0 0
Danniel 50 0 0 0 0 0 0
Danny 270,999 172,285 39,095 11,037 5,321 2,100 1,022
Dante 26,587 25,166 20,812 12,911 6,447 2,486 1,191
Daquan 5,815 5,815 5,815 3,796 1,405 461 211
Darby 628 628 0 0 0 0 0
Darcy 868 810 0 0 0 0 0
Darell 1,954 1,314 279 0 0 0 0
Daren 8,029 8,029 1,823 0 0 0 0
Darian 10,052 10,052 8,095 5,437 2,509 863 417
Darien 5,716 5,716 5,330 3,436 1,603 568 245
Darin 30,720 30,720 7,812 2,186 1,045 397 168
Dario 4,329 4,329 3,835 1,783 1,000 412 208
Darion 3,973 3,973 3,973 2,681 1,237 430 202
Darius 38,648 38,510 33,728 16,330 6,916 2,380 1,100
Darl 44 0 0 0 0 0 0
Darnell 24,173 22,383 12,138 3,173 1,350 552 267
Darold 3,032 716 0 0 0 0 0
Daron 4,993 4,993 2,272 268 0 0 0
Darrel 28,182 13,776 2,483 0 0 0 0
Darrell 154,358 103,243 22,858 5,026 2,157 804 404
Darren 92,351 92,282 32,945 10,271 4,771 1,858 883
Darrian 1,093 1,093 1,093 738 0 0 0
Darrick 6,202 6,202 1,800 0 0 0 0
Darrien 845 845 845 570 0 0 0
Darrin 27,913 27,913 7,277 2,041 871 343 167
Darrion 1,975 1,975 1,975 1,626 690 182 0
Darrius 4,989 4,989 4,989 2,362 1,099 390 180
Darron 4,041 4,041 934 0 0 0 0
Darry 388 388 0 0 0 0 0
Darryl 88,320 75,285 18,447 3,955 1,601 545 267
Darryle 460 460 0 0 0 0 0
Darryll 181 181 0 0 0 0 0
Darryn 137 137 0 0 0 0 0
Darvin 725 305 0 0 0 0 0
Darwin 20,302 9,429 2,722 907 771 413 217
Darwyn 68 0 0 0 0 0 0
Daryl 60,076 45,774 11,129 2,125 782 175 0
Daryle 1,138 1,085 0 0 0 0 0
Daryn 288 288 0 0 0 0 0
Dashawn 5,094 5,094 5,094 3,228 1,591 604 309
Daulton 307 307 307 129 0 0 0
Daunte 159 159 159 159 159 0 0
Davante 289 289 289 0 0 0 0
Dave 61,616 31,197 2,009 0 0 0 0
Davey 593 283 0 0 0 0 0
Davian 219 219 219 219 219 219 219
David 3,423,396 2,324,870 729,798 202,683 93,888 36,461 18,014
Davie 493 64 0 0 0 0 0
Davin 5,480 5,480 4,341 2,384 1,537 743 368
Davion 4,792 4,792 4,792 4,109 2,574 1,056 579
Davis 19,436 13,594 10,657 6,655 3,507 1,433 732
Davon 8,920 8,920 8,659 4,162 1,915 702 336
Davonta 133 133 133 0 0 0 0
Davonte 2,543 2,543 2,543 1,450 346 0 0
Davy 405 405 0 0 0 0 0
Dawson 15,300 15,225 15,225 15,067 9,821 3,537 1,741
Dax 958 958 0 0 0 0 0
Dayne 148 148 148 148 148 0 0
Dayton 6,971 4,340 4,340 3,732 2,244 962 478
Deacon 190 190 190 190 190 190 190
Dean 156,243 95,956 19,700 7,453 3,562 1,416 734
Deandre 20,428 20,428 18,998 8,883 3,835 1,254 618
Deane 877 0 0 0 0 0 0
Deangelo 7,512 7,512 7,033 2,685 1,036 376 195
Deante 671 671 671 155 0 0 0
Deborah 867 550 0 0 0 0 0
Debra 546 458 0 0 0 0 0
Declan 3,263 3,263 3,263 3,263 2,678 1,199 593
Dedric 692 692 0 0 0 0 0
Dedrick 1,622 1,622 551 0 0 0 0
Dee 6,190 948 0 0 0 0 0
Deforest 21 0 0 0 0 0 0
Deion 2,746 2,746 2,746 1,998 174 0 0
Dejon 241 241 241 0 0 0 0
Dejuan 3,327 3,327 2,708 707 0 0 0
Del 2,749 1,682 0 0 0 0 0
Delano 1,612 67 0 0 0 0 0
Delbert 45,408 9,638 840 0 0 0 0
Dell 2,481 844 0 0 0 0 0
Della 6 0 0 0 0 0 0
Delmar 12,594 1,620 0 0 0 0 0
Delmas 739 0 0 0 0 0 0
Delmer 6,584 218 0 0 0 0 0
Delmus 9 0 0 0 0 0 0
Delos 110 0 0 0 0 0 0
Delphin 13 0 0 0 0 0 0
Delton 2,362 330 0 0 0 0 0
Delvin 806 764 207 0 0 0 0
Delwin 43 0 0 0 0 0 0
Demarco 3,040 3,040 2,711 1,003 154 0 0
Demarcus 9,491 9,491 8,737 3,112 1,275 468 231
Demario 3,391 3,391 3,137 0 0 0 0
Demarion 215 215 215 215 215 215 215
Demetri 485 485 485 0 0 0 0
Demetric 75 75 0 0 0 0 0
Demetrios 277 277 0 0 0 0 0
Demetrius 27,898 27,829 18,627 6,671 3,062 1,135 587
Demian 150 150 0 0 0 0 0
Demond 2,958 2,958 481 0 0 0 0
Demonte 253 253 253 0 0 0 0
Dempsey 1,154 0 0 0 0 0 0
Denis 16,246 7,276 979 0 0 0 0
Dennie 2,230 814 0 0 0 0 0
Dennis 606,890 287,619 54,143 13,030 5,677 2,093 994
Denny 12,801 7,013 1,221 0 0 0 0
Denton 529 0 0 0 0 0 0
Denver 11,858 5,293 2,661 1,204 337 0 0
Denzel 6,553 6,553 6,553 2,972 1,104 447 241
Denzell 424 424 424 0 0 0 0
Denzil 2,263 57 0 0 0 0 0
Deon 10,664 10,664 7,255 3,035 1,277 469 217
Deondre 1,682 1,682 1,682 1,328 387 0 0
Deonta 540 540 540 125 0 0 0
Deontae 1,019 1,019 1,019 658 178 0 0
Deonte 5,683 5,683 5,683 2,956 993 194 0
Dequan 2,031 2,031 1,944 1,065 0 0 0
Derald 617 0 0 0 0 0 0
Dereck 3,012 3,012 2,118 0 0 0 0
Derek 200,674 198,708 137,784 32,858 14,239 5,249 2,516
Deric 2,386 2,386 1,028 0 0 0 0
Derick 15,332 15,332 10,228 3,051 1,416 537 268
Derik 3,344 3,344 2,402 130 0 0 0
Derl 57 0 0 0 0 0 0
Deron 3,268 3,268 1,065 0 0 0 0
Derrek 549 549 549 0 0 0 0
Derrell 3,426 2,326 925 0 0 0 0
Derrick 127,728 126,021 67,420 16,459 7,143 2,670 1,309
Derwin 1,785 1,785 0 0 0 0 0
Deryl 49 0 0 0 0 0 0
Desean 251 251 251 0 0 0 0
Deshaun 2,887 2,887 2,723 1,801 917 339 179
Deshawn 10,507 10,507 9,224 4,731 2,188 876 417
Desi 125 125 0 0 0 0 0
Desmond 20,836 20,596 16,236 6,651 2,995 1,083 532
Dessie 6 0 0 0 0 0 0
Destin 2,130 2,130 2,130 1,992 1,010 333 164
Destry 149 149 0 0 0 0 0
Devan 9,266 9,266 9,266 5,199 2,390 996 481
Devante 6,535 6,535 6,535 3,029 564 0 0
Devaughn 135 135 135 0 0 0 0
Deven 6,419 6,419 6,419 4,345 2,342 944 468
Devin 114,196 114,196 105,004 58,691 28,297 10,718 5,098
Devon 54,760 54,760 50,481 28,177 12,846 4,786 2,288
Devonta 1,696 1,696 1,696 776 0 0 0
Devontae 983 983 983 430 0 0 0
Devonte 8,409 8,409 8,409 4,756 1,645 515 228
Devyn 3,386 3,386 3,386 3,016 1,563 627 304
Deward 205 0 0 0 0 0 0
Dewayne 23,721 18,525 5,655 1,201 337 0 0
Dewey 32,827 6,696 627 0 0 0 0
Dewitt 5,992 468 0 0 0 0 0
Dexter 25,301 20,135 9,215 2,517 1,077 423 222
Diallo 76 76 0 0 0 0 0
Diamond 6 0 0 0 0 0 0
Diane 62 62 0 0 0 0 0
Dick 28,728 2,083 0 0 0 0 0
Dickie 3,681 683 0 0 0 0 0
Diego 39,339 39,334 37,636 29,036 20,368 10,897 5,808
Dijon 132 132 132 0 0 0 0
Dillan 3,940 3,940 3,940 2,782 1,378 599 304
Dillard 2,607 0 0 0 0 0 0
Dillion 2,068 2,068 2,068 1,029 148 0 0
Dillon 47,381 47,375 47,277 24,609 10,157 3,924 1,927
Dimitri 3,577 3,577 3,577 2,256 1,061 379 171
Dimitrios 71 71 0 0 0 0 0
Dink 11 0 0 0 0 0 0
Dino 5,712 5,286 81 0 0 0 0
Dion 14,750 14,700 6,901 2,554 1,075 407 207
Dionicio 10 0 0 0 0 0 0
Dionte 1,140 1,140 1,140 287 0 0 0
Dirk 9,062 8,044 1,155 0 0 0 0
Dixie 25 0 0 0 0 0 0
Dixon 6 0 0 0 0 0 0
Doc 283 0 0 0 0 0 0
Dock 4,266 0 0 0 0 0 0
Doctor 126 0 0 0 0 0 0
Doll 7 0 0 0 0 0 0
Dolores 420 0 0 0 0 0 0
Dolph 45 0 0 0 0 0 0
Dolphus 145 0 0 0 0 0 0
Domenic 7,129 3,443 2,126 1,721 937 412 194
Domenick 1,908 58 0 0 0 0 0
Domenico 51 0 0 0 0 0 0
Domingo 11,541 5,801 1,861 0 0 0 0
Dominic 90,328 74,209 59,550 35,981 21,693 9,994 4,807
Dominick 44,713 27,736 20,122 12,318 7,185 3,342 1,575
Dominik 2,134 2,134 2,134 2,134 1,476 668 323
Dominique 18,545 18,545 17,855 4,953 1,799 634 310
Dominque 1,217 1,217 1,217 0 0 0 0
Domonique 410 410 410 0 0 0 0
Don 164,790 54,832 8,147 1,649 530 0 0
Donaciano 8 0 0 0 0 0 0
Donal 2,009 0 0 0 0 0 0
Donald 1,398,651 471,931 84,435 16,893 6,884 2,526 1,225
Donat 6 0 0 0 0 0 0
Donato 130 0 0 0 0 0 0
Donavan 4,661 4,661 4,018 2,394 1,286 518 253
Donavon 931 931 784 433 155 0 0
Dondre 606 606 606 134 0 0 0
Donell 2,228 1,894 0 0 0 0 0
Donn 5,510 1,867 0 0 0 0 0
Donna 832 537 0 0 0 0 0
Donnell 11,386 10,083 4,263 795 301 0 0
Donnie 57,734 32,851 6,171 1,049 160 0 0
Donny 10,884 8,101 1,503 0 0 0 0
Donovan 35,403 32,332 26,312 16,446 9,555 4,231 2,029
Donta 2,141 2,141 1,481 0 0 0 0
Dontae 3,235 3,235 3,235 1,368 481 168 0
Donte 11,814 11,814 10,398 4,238 1,798 674 313
Dora 85 0 0 0 0 0 0
Dorian 12,274 12,038 9,073 4,997 2,962 1,138 583
Doris 2,558 0 0 0 0 0 0
Dorman 477 0 0 0 0 0 0
Dorothy 3,128 0 0 0 0 0 0
Dorr 5 0 0 0 0 0 0
Dorris 496 0 0 0 0 0 0
Dorsey 4,222 185 0 0 0 0 0
Doss 49 0 0 0 0 0 0
Doug 21,657 18,406 0 0 0 0 0
Douglas 549,290 348,027 68,608 12,961 4,953 1,755 786
Douglass 3,835 1,923 0 0 0 0 0
Dow 79 0 0 0 0 0 0
Doyle 28,968 7,570 172 0 0 0 0
Dozier 12 0 0 0 0 0 0
Drake 14,812 14,812 14,430 10,792 6,050 2,371 1,246
Draven 2,153 2,153 2,153 2,153 1,278 566 289
Drew 56,387 53,923 43,184 18,377 8,300 3,221 1,652
Drury 5 0 0 0 0 0 0
Duane 112,745 57,660 8,383 1,598 532 0 0
Duard 8 0 0 0 0 0 0
Dudley 10,700 1,887 0 0 0 0 0
Duff 10 0 0 0 0 0 0
Duke 2,158 1,438 0 0 0 0 0
Duncan 15,545 11,318 7,935 5,137 2,318 818 397
Durell 331 331 331 0 0 0 0
Durrell 274 274 274 0 0 0 0
Durward 1,837 0 0 0 0 0 0
Durwood 1,730 0 0 0 0 0 0
Dustan 171 171 171 0 0 0 0
Dustin 191,997 191,997 164,241 31,598 10,275 3,275 1,525
Dusty 8,517 8,427 5,617 595 0 0 0
Dustyn 123 123 123 123 0 0 0
Duwayne 2,369 876 0 0 0 0 0
Dwain 6,131 2,898 0 0 0 0 0
Dwaine 3,003 1,323 0 0 0 0 0
Dwane 1,106 951 0 0 0 0 0
Dwayne 71,044 63,605 16,340 3,861 1,686 625 286
Dwight 76,176 39,306 9,489 2,240 930 368 193
Dwyane 59 59 0 0 0 0 0
Dylan 217,503 217,503 213,015 144,446 76,911 30,319 14,671
Dyllan 755 755 755 463 155 0 0
Dylon 2,927 2,927 2,927 2,058 1,005 399 211

See Social Security card applications for more information about the data shown on this page.

Boy Names Listed Alphabetically


Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Baby Boy Names Starting With "D"