boy names starting with E
 

Baby Boy Names - E


Baby Boy Names > Starting With E

e ellipsis The table below indicates the number of times names beginning with the letter E have been given to baby boys in recent years.  The last 125 years refers to 1880 through 2004; last year refers to 2004.  The count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.  A zero entry indicates that the name did not rank among the top one thousand names given to boys during the specified period.
Cumulative Usage Chart for Names Starting With E
  Use of Names Starting With "E"
for Boys During the Last ...
Name 125 Yrs 50 Yrs 25 Yrs 10 Yrs 5 Yrs 2 Yrs 1 Year
Ean 895 895 895 895 742 431 217
Earl 286,404 59,223 12,329 2,535 1,043 373 175
Earle 10,572 790 0 0 0 0 0
Earley 42 0 0 0 0 0 0
Earlie 867 0 0 0 0 0 0
Early 2,870 0 0 0 0 0 0
Earnest 56,615 13,119 2,400 0 0 0 0
Easton 3,258 3,258 3,258 3,258 2,230 1,119 616
Ebb 54 0 0 0 0 0 0
Ebbie 12 0 0 0 0 0 0
Eben 102 0 0 0 0 0 0
Ebenezer 7 0 0 0 0 0 0
Eber 63 0 0 0 0 0 0
Ebert 6 0 0 0 0 0 0
Ed 25,109 6,299 0 0 0 0 0
Edd 4,736 0 0 0 0 0 0
Eddie 202,028 91,786 25,176 7,695 3,562 1,430 765
Eddy 9,811 6,305 2,390 760 350 183 183
Edgar 129,749 62,330 45,015 22,160 11,300 4,664 2,354
Edgardo 3,465 3,465 2,176 446 0 0 0
Edie 5 0 0 0 0 0 0
Edison 2,612 131 0 0 0 0 0
Edith 162 0 0 0 0 0 0
Edmon 36 0 0 0 0 0 0
Edmond 22,003 6,417 1,222 0 0 0 0
Edmund 47,970 12,784 2,967 276 0 0 0
Edna 276 0 0 0 0 0 0
Edsel 2,396 0 0 0 0 0 0
Edson 122 0 0 0 0 0 0
Eduardo 73,004 69,289 54,342 29,663 15,775 6,261 3,154
Edw 6 0 0 0 0 0 0
Edward 1,251,882 440,843 121,997 35,484 16,231 6,180 3,090
Edwardo 4,436 4,139 1,285 0 0 0 0
Edwin 218,091 88,926 41,687 18,625 10,391 4,482 2,324
Effie 79 0 0 0 0 0 0
Efrain 13,386 12,956 8,439 3,765 1,884 755 375
Efrem 392 392 0 0 0 0 0
Efren 4,657 4,657 3,745 1,784 907 353 171
Egbert 167 0 0 0 0 0 0
Einar 337 0 0 0 0 0 0
Eino 487 0 0 0 0 0 0
Elam 38 0 0 0 0 0 0
Elbert 32,009 5,553 275 0 0 0 0
Elbridge 36 0 0 0 0 0 0
Elby 6 0 0 0 0 0 0
Elden 3,927 118 0 0 0 0 0
Elder 122 0 0 0 0 0 0
Eldon 23,519 3,258 0 0 0 0 0
Eldred 2,473 0 0 0 0 0 0
Eldridge 3,711 178 0 0 0 0 0
Eleanor 9 0 0 0 0 0 0
Elex 25 0 0 0 0 0 0
Elgie 7 0 0 0 0 0 0
Elgin 923 191 0 0 0 0 0
Eli 38,246 28,493 22,931 13,917 9,376 4,417 2,465
Elian 1,430 1,430 1,430 1,430 1,430 380 204
Elias 33,951 26,651 21,202 13,104 7,916 3,438 1,733
Elick 11 0 0 0 0 0 0
Elie 225 0 0 0 0 0 0
Eliezer 1,455 1,455 1,455 594 326 167 0
Eliga 88 0 0 0 0 0 0
Eligah 207 0 0 0 0 0 0
Elige 103 0 0 0 0 0 0
Elihu 28 0 0 0 0 0 0
Elijah 108,647 95,863 89,913 73,876 47,789 22,058 11,481
Eliot 949 773 383 0 0 0 0
Eliseo 4,150 3,499 2,638 1,119 521 0 0
Elisha 7,524 4,469 4,138 2,793 1,594 686 350
Eliza 6 0 0 0 0 0 0
Elizabeth 2,434 1,309 919 0 0 0 0
Elizah 6 0 0 0 0 0 0
Ell 5 0 0 0 0 0 0
Ella 121 0 0 0 0 0 0
Ellen 13 0 0 0 0 0 0
Ellery 94 64 0 0 0 0 0
Ellie 176 0 0 0 0 0 0
Elliot 21,417 16,668 12,583 5,215 2,865 1,254 648
Elliott 27,440 17,875 11,934 4,309 2,246 1,034 558
Ellis 34,828 10,375 4,267 1,878 967 415 206
Ellison 48 0 0 0 0 0 0
Ellsworth 6,547 0 0 0 0 0 0
Ellwood 1,171 0 0 0 0 0 0
Elmer 125,568 13,740 4,677 2,126 1,117 494 198
Elmo 9,137 200 0 0 0 0 0
Elmore 2,931 0 0 0 0 0 0
Elon 5 0 0 0 0 0 0
Elonzo 5 0 0 0 0 0 0
Eloy 5,055 3,088 662 0 0 0 0
Elroy 6,067 963 0 0 0 0 0
Elsie 222 0 0 0 0 0 0
Elsworth 27 0 0 0 0 0 0
Elton 18,597 5,813 926 0 0 0 0
Elva 45 0 0 0 0 0 0
Elvie 16 0 0 0 0 0 0
Elvin 17,040 5,519 1,948 481 333 333 172
Elvis 13,616 10,850 5,655 2,692 1,475 550 275
Elwin 3,910 0 0 0 0 0 0
Elwood 19,179 1,581 0 0 0 0 0
Elwyn 2,284 0 0 0 0 0 0
Ely 76 0 0 0 0 0 0
Elza 1,178 0 0 0 0 0 0
Elzie 2,887 0 0 0 0 0 0
Elzy 21 0 0 0 0 0 0
Emanuel 34,379 22,064 16,277 8,368 4,877 2,157 1,124
Emerson 11,366 3,937 2,597 1,741 1,140 524 261
Emery 11,807 2,325 82 0 0 0 0
Emett 5 0 0 0 0 0 0
Emil 28,495 3,449 354 0 0 0 0
Emile 5,751 355 0 0 0 0 0
Emiliano 2,876 2,870 2,870 2,870 2,567 1,341 754
Emilio 23,201 17,977 13,750 8,141 4,362 2,006 1,053
Emit 18 0 0 0 0 0 0
Emma 317 0 0 0 0 0 0
Emmanuel 38,331 37,761 33,972 17,430 10,077 4,417 2,313
Emmet 2,023 0 0 0 0 0 0
Emmett 30,232 8,891 4,071 2,256 1,363 624 338
Emmit 1,439 0 0 0 0 0 0
Emmitt 4,924 689 0 0 0 0 0
Emmons 6 0 0 0 0 0 0
Emory 12,008 2,109 0 0 0 0 0
Emry 5 0 0 0 0 0 0
Encarnacion 13 0 0 0 0 0 0
Ennis 1,085 0 0 0 0 0 0
Enoch 4,773 460 0 0 0 0 0
Enos 1,050 0 0 0 0 0 0
Enrico 808 427 0 0 0 0 0
Enrique 44,498 38,091 26,236 13,382 6,890 2,628 1,279
Enzo 422 422 422 422 422 422 225
Ephraim 304 0 0 0 0 0 0
Ephram 11 0 0 0 0 0 0
Ephriam 121 0 0 0 0 0 0
Epifanio 15 0 0 0 0 0 0
Erasmo 57 0 0 0 0 0 0
Erasmus 16 0 0 0 0 0 0
Erastus 127 0 0 0 0 0 0
Erby 8 0 0 0 0 0 0
Eric 817,830 777,127 379,414 94,062 40,361 14,773 7,029
Erich 9,166 8,892 3,788 464 0 0 0
Erick 46,561 45,793 34,762 18,362 10,120 4,277 2,193
Erie 164 146 0 0 0 0 0
Erik 132,553 130,819 82,478 27,322 12,620 4,873 2,332
Erin 7,165 7,165 3,475 354 0 0 0
Erland 6 0 0 0 0 0 0
Erle 23 0 0 0 0 0 0
Erling 251 0 0 0 0 0 0
Ernest 297,173 81,280 19,101 4,163 1,849 715 358
Ernesto 35,200 29,104 18,871 8,132 4,147 1,658 809
Ernie 14,731 7,462 866 0 0 0 0
Ernst 603 0 0 0 0 0 0
Errol 6,536 3,568 594 0 0 0 0
Ervin 35,534 9,339 2,745 404 0 0 0
Erving 7 0 0 0 0 0 0
Erwin 18,553 4,469 1,148 0 0 0 0
Esau 30 0 0 0 0 0 0
Esco 7 0 0 0 0 0 0
Esequiel 5 0 0 0 0 0 0
Esker 9 0 0 0 0 0 0
Esley 6 0 0 0 0 0 0
Essex 18 0 0 0 0 0 0
Essie 214 0 0 0 0 0 0
Esta 5 0 0 0 0 0 0
Esteban 18,427 17,728 14,118 7,640 4,094 1,634 796
Estel 1,600 0 0 0 0 0 0
Estell 10 0 0 0 0 0 0
Ester 43 0 0 0 0 0 0
Estes 19 0 0 0 0 0 0
Estevan 4,901 4,896 4,655 2,350 1,193 517 238
Esther 97 0 0 0 0 0 0
Estill 52 0 0 0 0 0 0
Eston 26 0 0 0 0 0 0
Ethan 182,948 182,817 175,701 138,959 98,439 43,243 21,942
Ethel 518 0 0 0 0 0 0
Ethelbert 6 0 0 0 0 0 0
Ethen 558 558 558 558 558 382 196
Eugene 374,052 86,136 18,638 4,528 2,029 757 376
Eugenio 443 407 82 0 0 0 0
Eula 15 0 0 0 0 0 0
Eunice 111 0 0 0 0 0 0
Eusebio 46 0 0 0 0 0 0
Eustace 14 0 0 0 0 0 0
Eva 120 0 0 0 0 0 0
Evan 154,870 147,636 133,000 71,803 41,217 19,267 9,853
Evander 7 0 0 0 0 0 0
Evans 2,261 61 0 0 0 0 0
Evelyn 113 0 0 0 0 0 0
Everet 14 0 0 0 0 0 0
Everett 80,235 21,194 7,972 3,345 1,842 818 433
Everette 8,133 1,750 0 0 0 0 0
Evert 2,146 0 0 0 0 0 0
Evertt 26 0 0 0 0 0 0
Ewald 374 0 0 0 0 0 0
Ewart 9 0 0 0 0 0 0
Ewell 966 0 0 0 0 0 0
Ewin 10 0 0 0 0 0 0
Ewing 92 0 0 0 0 0 0
Ezekiel 11,670 9,956 9,351 6,471 4,106 1,860 962
Ezell 1,382 0 0 0 0 0 0
Ezequiel 5,391 5,391 5,315 3,494 1,872 788 398
Ezra 14,850 9,601 7,565 4,867 3,034 1,349 706
Ezzard 201 0 0 0 0 0 0

See Social Security card applications for more information about the data shown on this page.

Boy Names Listed Alphabetically


Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Baby Boy Names Starting With "E"