|
|
Baby Boy Names - Howard
The name Howard is of Old English origin, and means observer.
The table below indicates the number of times the name Howard has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Howard
| Use of the Name Howard for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 341,641 |
76,284 |
12,256 |
2,896 |
1,303 |
487 |
230 |
The table below indicates the number of times the name Howard has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Howard
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 44 | 357 | | |
| 1881 | 42 | 359 | | |
| 1882 | 42 | 422 | | |
| 1883 | 39 | 429 | | |
| 1884 | 44 | 432 | | |
| 1885 | 41 | 438 | | |
| 1886 | 37 | 467 | | |
| 1887 | 42 | 428 | | |
| 1888 | 40 | 513 | 988 | 8 |
| 1889 | 38 | 503 | | |
| 1890 | 40 | 501 | | |
| 1891 | 40 | 485 | | |
| 1892 | 39 | 548 | | |
| 1893 | 35 | 556 | | |
| 1894 | 33 | 612 | | |
| 1895 | 33 | 641 | | |
| 1896 | 33 | 677 | | |
| 1897 | 33 | 634 | | |
| 1898 | 35 | 706 | | |
| 1899 | 34 | 589 | | |
| 1900 | 35 | 785 | | |
| 1901 | 34 | 584 | | |
| 1902 | 35 | 632 | | |
| 1903 | 38 | 636 | | |
| 1904 | 35 | 725 | | |
| 1905 | 35 | 735 | | |
| 1906 | 32 | 804 | | |
| 1907 | 33 | 877 | | |
| 1908 | 29 | 1,072 | | |
| 1909 | 26 | 1,167 | | |
| 1910 | 27 | 1,305 | | |
| 1911 | 28 | 1,466 | | |
| 1912 | 25 | 3,210 | | |
| 1913 | 26 | 3,662 | | |
| 1914 | 27 | 4,486 | | |
| 1915 | 25 | 6,104 | | |
| 1916 | 26 | 6,173 | | |
| 1917 | 26 | 6,416 | | |
| 1918 | 26 | 6,933 | | |
| 1919 | 24 | 6,863 | | |
| 1920 | 24 | 7,446 | | |
| 1921 | 27 | 7,713 | | |
| 1922 | 26 | 7,286 | | |
| 1923 | 26 | 7,171 | | |
| 1924 | 26 | 7,375 | | |
| 1925 | 26 | 7,146 | | |
| 1926 | 27 | 6,833 | | |
| 1927 | 28 | 6,803 | | |
| 1928 | 31 | 6,488 | 997 | 56 |
| 1929 | 31 | 6,009 | | |
| 1930 | 31 | 6,330 | | |
| 1931 | 34 | 5,596 | | |
| 1932 | 35 | 5,286 | | |
| 1933 | 36 | 4,985 | | |
| 1934 | 37 | 5,059 | | |
| 1935 | 39 | 4,960 | | |
| 1936 | 40 | 4,882 | | |
| 1937 | 42 | 4,694 | | |
| 1938 | 42 | 5,008 | | |
| 1939 | 48 | 4,615 | | |
| 1940 | 45 | 4,818 | | |
| 1941 | 48 | 5,041 | | |
| 1942 | 49 | 5,560 | | |
| 1943 | 48 | 5,717 | | |
| 1944 | 53 | 5,006 | | |
| 1945 | 54 | 4,768 | | |
| 1946 | 55 | 5,670 | | |
| 1947 | 62 | 6,041 | | |
| 1948 | 63 | 5,463 | | |
| 1949 | 63 | 5,271 | | |
| 1950 | 63 | 5,168 | | |
| 1951 | 75 | 5,087 | | |
| 1952 | 73 | 5,234 | | |
| 1953 | 78 | 4,972 | | |
| 1954 | 80 | 4,924 | | |
| 1955 | 84 | 4,739 | | |
| 1956 | 84 | 4,686 | | |
| 1957 | 89 | 4,606 | | |
| 1958 | 95 | 4,359 | | |
| 1959 | 104 | 3,996 | | |
| 1960 | 108 | 3,811 | | |
| 1961 | 109 | 3,565 | | |
| 1962 | 114 | 3,277 | | |
| 1963 | 114 | 3,157 | | |
| 1964 | 116 | 3,064 | | |
| 1965 | 122 | 2,678 | | |
| 1966 | 120 | 2,549 | | |
| 1967 | 130 | 2,283 | | |
| 1968 | 133 | 2,157 | | |
| 1969 | 142 | 2,144 | | |
| 1970 | 156 | 1,992 | | |
| 1971 | 156 | 1,832 | | |
| 1972 | 168 | 1,494 | | |
| 1973 | 174 | 1,347 | | |
| 1974 | 186 | 1,205 | | |
| 1975 | 195 | 1,161 | | |
| 1976 | 208 | 1,032 | | |
| 1977 | 216 | 1,014 | | |
| 1978 | 222 | 955 | | |
| 1979 | 238 | 925 | | |
| 1980 | 242 | 922 | | |
| 1981 | 256 | 853 | | |
| 1982 | 269 | 792 | | |
| 1983 | 280 | 727 | | |
| 1984 | 298 | 673 | | |
| 1985 | 301 | 677 | | |
| 1986 | 331 | 600 | | |
| 1987 | 330 | 625 | | |
| 1988 | 344 | 612 | | |
| 1989 | 390 | 559 | | |
| 1990 | 404 | 571 | | |
| 1991 | 444 | 495 | | |
| 1992 | 467 | 463 | | |
| 1993 | 498 | 416 | | |
| 1994 | 523 | 375 | | |
| 1995 | 536 | 356 | | |
| 1996 | 588 | 305 | | |
| 1997 | 572 | 325 | | |
| 1998 | 586 | 329 | | |
| 1999 | 636 | 278 | | |
| 2000 | 664 | 269 | | |
| 2001 | 651 | 286 | | |
| 2002 | 693 | 261 | | |
| 2003 | 718 | 257 | | |
| 2004 | 779 | 230 | | |
| Totals: | | 341,641 | | 64 |
During the last 125 years, parents have used Howard as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|