|
|
Baby Boy Names - Ian
The name Ian is of Scottish Gaelic origin, and means God is good.
The table below indicates the number of times the name Ian has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Ian
| Use of the Name Ian for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 147,582 |
145,879 |
122,770 |
58,116 |
31,122 |
12,833 |
6,401 |
The table below indicates the number of times the name Ian has been given to baby boys and baby girls each year, from 1880 through 2004.
Ian first appeared in the top thousand boy or girl names during 1935, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Ian
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1935 | 947 | 45 | | |
| 1936 | 932 | 44 | | |
| 1937 | 884 | 49 | | |
| 1938 | 901 | 49 | | |
| 1939 | 779 | 61 | | |
| 1940 | 820 | 59 | | |
| 1941 | 821 | 60 | | |
| 1942 | 734 | 77 | | |
| 1943 | 817 | 65 | | |
| 1944 | 748 | 69 | | |
| 1945 | 764 | 65 | | |
| 1946 | 700 | 86 | | |
| 1947 | 653 | 112 | | |
| 1948 | 711 | 89 | | |
| 1949 | 683 | 100 | | |
| 1950 | 620 | 123 | | |
| 1951 | 686 | 103 | | |
| 1952 | 640 | 120 | | |
| 1953 | 566 | 158 | | |
| 1954 | 560 | 169 | | |
| 1955 | 558 | 173 | | |
| 1956 | 547 | 190 | | |
| 1957 | 524 | 218 | | |
| 1958 | 533 | 206 | | |
| 1959 | 542 | 208 | | |
| 1960 | 509 | 245 | | |
| 1961 | 507 | 245 | | |
| 1962 | 474 | 280 | | |
| 1963 | 422 | 361 | | |
| 1964 | 380 | 433 | | |
| 1965 | 346 | 487 | | |
| 1966 | 299 | 618 | | |
| 1967 | 259 | 771 | | |
| 1968 | 275 | 714 | | |
| 1969 | 254 | 822 | | |
| 1970 | 221 | 1,114 | | |
| 1971 | 202 | 1,194 | | |
| 1972 | 189 | 1,248 | | |
| 1973 | 181 | 1,297 | | |
| 1974 | 148 | 1,650 | | |
| 1975 | 144 | 1,710 | | |
| 1976 | 135 | 1,931 | | |
| 1977 | 118 | 2,282 | | |
| 1978 | 117 | 2,164 | | |
| 1979 | 107 | 2,548 | | |
| 1980 | 104 | 2,899 | | |
| 1981 | 102 | 2,918 | | |
| 1982 | 83 | 3,568 | | |
| 1983 | 77 | 3,663 | | |
| 1984 | 78 | 3,779 | | |
| 1985 | 78 | 3,997 | | |
| 1986 | 85 | 3,707 | | |
| 1987 | 81 | 3,919 | | |
| 1988 | 76 | 4,306 | | |
| 1989 | 68 | 4,939 | | |
| 1990 | 70 | 5,447 | | |
| 1991 | 72 | 5,327 | | |
| 1992 | 68 | 5,527 | | |
| 1993 | 70 | 5,393 | | |
| 1994 | 74 | 5,265 | | |
| 1995 | 67 | 5,591 | | |
| 1996 | 70 | 5,407 | | |
| 1997 | 70 | 5,202 | | |
| 1998 | 73 | 5,348 | | |
| 1999 | 72 | 5,446 | | |
| 2000 | 73 | 5,880 | | |
| 2001 | 70 | 6,069 | | |
| 2002 | 67 | 6,340 | | |
| 2003 | 65 | 6,432 | | |
| 2004 | 69 | 6,401 | | |
| Totals: | | 147,582 | | 0 |
During the last 125 years, parents have used Ian as a boy's name nearly 100% of the time and almost never as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|