|
|
Baby Boy Names - Jaime
The name Jaime is of Spanish origin, and is a variation of James.
The table below indicates the number of times the name Jaime has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Jaime
| Use of the Name Jaime for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 55,606 |
53,839 |
32,640 |
12,722 |
6,292 |
2,435 |
1,179 |
The table below indicates the number of times the name Jaime has been given to baby boys and baby girls each year, from 1880 through 2004.
Jaime first appeared in the top thousand boy or girl names during 1942, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Jaime
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1942 | 952 | 49 | | |
| 1943 | 923 | 52 | | |
| 1944 | 910 | 49 | | |
| 1945 | 699 | 76 | | |
| 1946 | 763 | 76 | | |
| 1947 | 612 | 124 | | |
| 1948 | 616 | 122 | | |
| 1949 | 570 | 139 | | |
| 1950 | 546 | 152 | | |
| 1951 | 527 | 167 | | |
| 1952 | 488 | 207 | | |
| 1953 | 446 | 255 | | |
| 1954 | 416 | 299 | | |
| 1955 | 373 | 373 | | |
| 1956 | 371 | 397 | | |
| 1957 | 365 | 440 | | |
| 1958 | 318 | 580 | | |
| 1959 | 309 | 626 | 922 | 128 |
| 1960 | 308 | 646 | | |
| 1961 | 302 | 657 | 947 | 130 |
| 1962 | 300 | 667 | 964 | 121 |
| 1963 | 311 | 644 | 994 | 115 |
| 1964 | 299 | 693 | | |
| 1965 | 289 | 676 | 978 | 112 |
| 1966 | 272 | 726 | 813 | 149 |
| 1967 | 272 | 717 | 823 | 147 |
| 1968 | 257 | 782 | 860 | 142 |
| 1969 | 261 | 799 | 797 | 167 |
| 1970 | 249 | 934 | 707 | 219 |
| 1971 | 228 | 1,032 | 750 | 196 |
| 1972 | 219 | 1,008 | 806 | 168 |
| 1973 | 204 | 1,060 | 746 | 186 |
| 1974 | 202 | 1,092 | 606 | 258 |
| 1975 | 179 | 1,266 | 263 | 915 |
| 1976 | 169 | 1,397 | 29 | 7,831 |
| 1977 | 174 | 1,358 | 46 | 5,903 |
| 1978 | 184 | 1,276 | 69 | 4,002 |
| 1979 | 178 | 1,353 | 97 | 3,082 |
| 1980 | 168 | 1,459 | 117 | 2,640 |
| 1981 | 178 | 1,406 | 124 | 2,387 |
| 1982 | 187 | 1,348 | 137 | 2,192 |
| 1983 | 196 | 1,221 | 158 | 1,782 |
| 1984 | 200 | 1,170 | 182 | 1,505 |
| 1985 | 205 | 1,175 | 175 | 1,551 |
| 1986 | 202 | 1,206 | 217 | 1,215 |
| 1987 | 211 | 1,179 | 239 | 1,110 |
| 1988 | 208 | 1,244 | 266 | 949 |
| 1989 | 206 | 1,395 | 301 | 866 |
| 1990 | 215 | 1,432 | 310 | 882 |
| 1991 | 216 | 1,441 | 348 | 741 |
| 1992 | 215 | 1,426 | 377 | 683 |
| 1993 | 211 | 1,427 | 389 | 654 |
| 1994 | 208 | 1,389 | 438 | 575 |
| 1995 | 227 | 1,300 | 430 | 602 |
| 1996 | 230 | 1,310 | 481 | 499 |
| 1997 | 246 | 1,209 | 554 | 421 |
| 1998 | 240 | 1,292 | 566 | 433 |
| 1999 | 241 | 1,319 | 627 | 378 |
| 2000 | 262 | 1,261 | 737 | 313 |
| 2001 | 249 | 1,338 | 797 | 295 |
| 2002 | 258 | 1,258 | 852 | 269 |
| 2003 | 262 | 1,256 | 895 | 265 |
| 2004 | 272 | 1,179 | 945 | 252 |
| Totals: | | 55,606 | | 47,430 |
During the last 125 years, parents have used Jaime as a boy's name about 53% of the time and as a girl's name about 46% of the time. This name has been considered suitable for either boys or girls.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|