|
|
Baby Boy Names - Johnny
The name Johnny is of English origin, and is a diminutive form of John.
The table below indicates the number of times the name Johnny has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Johnny
| Use of the Name Johnny for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 294,456 |
163,041 |
48,912 |
14,750 |
7,048 |
2,646 |
1,289 |
The table below indicates the number of times the name Johnny has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Johnny
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 387 | 20 | | |
| 1881 | 495 | 13 | | |
| 1882 | 460 | 16 | | |
| 1883 | 489 | 14 | | |
| 1884 | 497 | 15 | | |
| 1885 | 389 | 21 | | |
| 1886 | 361 | 23 | | |
| 1887 | 302 | 31 | | |
| 1888 | 409 | 21 | | |
| 1889 | 410 | 20 | | |
| 1890 | 374 | 23 | | |
| 1891 | 301 | 31 | | |
| 1892 | 324 | 33 | | |
| 1893 | 395 | 21 | | |
| 1894 | 334 | 29 | | |
| 1895 | 306 | 35 | | |
| 1896 | 302 | 38 | | |
| 1897 | 335 | 31 | | |
| 1898 | 298 | 39 | | |
| 1899 | 292 | 36 | | |
| 1900 | 239 | 73 | | |
| 1901 | 252 | 48 | | |
| 1902 | 214 | 70 | | |
| 1903 | 236 | 59 | | |
| 1904 | 209 | 77 | | |
| 1905 | 210 | 83 | | |
| 1906 | 212 | 84 | | |
| 1907 | 199 | 97 | | |
| 1908 | 194 | 107 | | |
| 1909 | 190 | 117 | | |
| 1910 | 174 | 167 | | |
| 1911 | 204 | 148 | | |
| 1912 | 238 | 217 | | |
| 1913 | 231 | 263 | | |
| 1914 | 234 | 330 | | |
| 1915 | 237 | 419 | | |
| 1916 | 232 | 457 | | |
| 1917 | 210 | 535 | | |
| 1918 | 199 | 643 | | |
| 1919 | 193 | 659 | | |
| 1920 | 184 | 772 | | |
| 1921 | 176 | 820 | | |
| 1922 | 170 | 866 | | |
| 1923 | 160 | 971 | | |
| 1924 | 152 | 1,049 | | |
| 1925 | 142 | 1,158 | | |
| 1926 | 136 | 1,286 | | |
| 1927 | 131 | 1,360 | | |
| 1928 | 117 | 1,524 | 883 | 69 |
| 1929 | 113 | 1,533 | | |
| 1930 | 101 | 1,820 | | |
| 1931 | 106 | 1,712 | | |
| 1932 | 96 | 2,010 | | |
| 1933 | 90 | 2,044 | | |
| 1934 | 83 | 2,334 | | |
| 1935 | 74 | 2,527 | | |
| 1936 | 72 | 2,730 | 957 | 52 |
| 1937 | 69 | 2,818 | | |
| 1938 | 63 | 3,201 | | |
| 1939 | 62 | 3,379 | | |
| 1940 | 51 | 3,988 | 940 | 59 |
| 1941 | 54 | 3,991 | | |
| 1942 | 54 | 4,607 | | |
| 1943 | 52 | 5,336 | | |
| 1944 | 45 | 5,656 | | |
| 1945 | 45 | 5,683 | | |
| 1946 | 47 | 6,594 | | |
| 1947 | 49 | 7,384 | | |
| 1948 | 52 | 6,874 | | |
| 1949 | 49 | 6,928 | | |
| 1950 | 50 | 6,598 | | |
| 1951 | 50 | 6,667 | | |
| 1952 | 53 | 6,786 | | |
| 1953 | 53 | 6,653 | | |
| 1954 | 54 | 6,593 | | |
| 1955 | 55 | 6,612 | | |
| 1956 | 55 | 6,616 | | |
| 1957 | 61 | 6,493 | | |
| 1958 | 61 | 6,313 | | |
| 1959 | 65 | 6,304 | | |
| 1960 | 65 | 6,175 | | |
| 1961 | 70 | 5,892 | | |
| 1962 | 69 | 5,777 | | |
| 1963 | 71 | 5,420 | | |
| 1964 | 74 | 5,059 | | |
| 1965 | 75 | 4,689 | | |
| 1966 | 73 | 4,358 | | |
| 1967 | 70 | 4,161 | | |
| 1968 | 69 | 4,051 | | |
| 1969 | 68 | 4,211 | | |
| 1970 | 65 | 4,438 | | |
| 1971 | 74 | 3,931 | | |
| 1972 | 74 | 3,561 | | |
| 1973 | 82 | 3,263 | | |
| 1974 | 82 | 3,169 | | |
| 1975 | 86 | 2,969 | | |
| 1976 | 92 | 2,869 | | |
| 1977 | 93 | 2,798 | | |
| 1978 | 101 | 2,558 | | |
| 1979 | 111 | 2,442 | | |
| 1980 | 113 | 2,637 | | |
| 1981 | 113 | 2,552 | | |
| 1982 | 118 | 2,489 | | |
| 1983 | 115 | 2,366 | | |
| 1984 | 120 | 2,264 | | |
| 1985 | 127 | 2,203 | | |
| 1986 | 125 | 2,199 | | |
| 1987 | 127 | 2,201 | | |
| 1988 | 130 | 2,261 | | |
| 1989 | 133 | 2,288 | | |
| 1990 | 131 | 2,471 | | |
| 1991 | 144 | 2,246 | | |
| 1992 | 153 | 2,081 | | |
| 1993 | 164 | 1,961 | | |
| 1994 | 165 | 1,943 | | |
| 1995 | 187 | 1,681 | | |
| 1996 | 194 | 1,603 | | |
| 1997 | 211 | 1,458 | | |
| 1998 | 216 | 1,474 | | |
| 1999 | 226 | 1,486 | | |
| 2000 | 234 | 1,453 | | |
| 2001 | 226 | 1,524 | | |
| 2002 | 236 | 1,425 | | |
| 2003 | 246 | 1,357 | | |
| 2004 | 253 | 1,289 | | |
| Totals: | | 294,456 | | 180 |
During the last 125 years, parents have used Johnny as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|