old favorite boy names
 

Top 100 Old Favorite Boy Names


Boy Names > Old Favorite | Traditional | Contemporary | Trendy

Old Favorite boy names The table below contains the most popular names which have been given to baby boys during the last 125 years.  The last 125 years refers to the years 1880 through 2004.  The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.  This table and other similar tables on this site can help you find a trendy, contemporary, traditional, or old favorite name for your baby boy!

Cumulative Usage Chart for Old Favorite Boys Names
    Name Usage
for Boys During the Last ...
Name 125 Year Rank 125 Years 25 Years 5 Years 1 Year
James 1 4,954,097 685,356 84,692 16,166
John 2 4,953,619 649,600 89,460 16,133
Robert 3 4,710,528 586,564 60,036 10,485
Michael 4 4,114,956 1,266,196 141,515 25,003
William 5 3,873,287 565,864 100,450 19,890
David 6 3,423,396 729,798 93,888 18,014
Richard 7 2,516,265 276,479 27,176 4,780
Joseph 8 2,416,662 666,386 107,276 19,695
Charles 9 2,288,597 261,189 37,103 7,507
Thomas 10 2,201,154 381,171 57,190 10,328
Christopher 11 1,846,224 1,026,508 109,926 19,400
Daniel 12 1,695,180 722,188 105,822 20,628
George 13 1,427,130 95,504 14,688 2,690
Donald 14 1,398,651 84,435 6,884 1,225
Matthew 15 1,388,607 936,399 126,576 22,458
Paul 16 1,355,220 179,792 16,832 3,121
Mark 17 1,315,690 226,771 21,833 3,690
Edward 18 1,251,882 121,997 16,231 3,090
Anthony 19 1,241,481 525,601 98,050 19,280
Kenneth 20 1,239,120 165,915 18,668 3,369
Steven 21 1,233,667 329,334 31,147 5,268
Brian 22 1,111,876 392,992 40,129 7,219
Andrew 23 1,100,702 668,359 111,248 21,386
Kevin 24 1,068,968 413,380 59,949 11,060
Ronald 25 1,064,542 81,005 7,727 1,427
Timothy 26 1,021,694 310,471 30,180 5,135
Joshua 27 1,005,703 852,851 127,928 23,778
Jeffrey 28 950,917 226,891 15,301 2,687
Jason 29 944,481 431,761 48,475 8,950
Frank 30 894,636 65,287 7,852 1,447
Gary 31 891,205 64,404 5,034 912
Stephen 32 831,940 205,558 17,078 2,789
Eric 33 817,830 379,414 40,361 7,029
Larry 34 795,333 52,112 4,914 884
Ryan 35 767,528 614,500 94,871 19,269
Nicholas 36 766,498 604,750 106,558 18,226
Scott 37 758,386 167,145 10,139 1,617
Raymond 38 750,072 83,844 10,893 2,004
Jonathan 39 696,963 503,930 77,271 14,096
Gregory 40 688,759 157,174 11,602 1,937
Justin 41 683,500 583,543 74,052 11,699
Jacob 42 658,751 575,983 154,161 27,480
Brandon 43 644,981 574,592 83,415 13,939
Patrick 44 631,861 230,368 26,309 4,356
Walter 45 608,080 33,648 4,119 752
Dennis 46 606,890 54,143 5,677 994
Jerry 47 601,280 47,895 5,665 1,072
Samuel 48 593,464 269,913 71,672 13,803
Henry 49 581,463 62,494 16,887 3,843
Jack 50 565,600 97,272 43,975 9,458
Benjamin 51 559,261 344,798 70,074 13,567
Douglas 52 549,290 68,608 4,953 786
Peter 53 547,395 113,288 14,465 2,744
Harold 54 545,044 16,504 1,825 340
Arthur 55 513,855 32,709 4,194 777
Carl 56 495,520 44,250 4,150 738
Albert 57 477,209 37,251 4,946 854
Adam 58 475,014 340,123 38,528 7,339
Aaron 59 473,990 311,269 45,021 8,229
Jose 60 459,147 266,871 61,819 11,974
Tyler 61 458,820 442,689 94,206 17,214
Alexander 62 450,178 352,330 86,834 17,634
Lawrence 63 447,969 36,790 4,055 759
Willie 64 443,099 29,430 2,824 490
Joe 65 442,652 32,785 4,483 808
Gerald 66 441,866 28,191 2,907 544
Zachary 67 435,311 410,333 83,505 13,513
Roger 68 431,874 31,965 3,360 617
Kyle 69 429,045 370,739 48,843 7,705
Keith 70 422,459 87,817 6,866 1,297
Harry 71 415,623 15,105 2,209 440
Terry 72 415,600 40,816 3,640 646
Ralph 73 409,142 13,994 1,532 265
Nathan 74 399,089 279,756 66,773 14,407
Roy 75 397,075 25,673 2,856 530
Jeremy 76 396,967 251,792 20,787 3,794
Louis 77 380,785 37,200 5,487 1,036
Billy 78 376,755 34,647 3,072 556
Jesse 79 374,358 181,735 22,299 4,683
Eugene 80 374,052 18,638 2,029 376
Bruce 81 373,558 24,860 2,668 517
Sean 82 367,799 230,862 35,228 6,642
Wayne 83 347,397 24,194 2,010 357
Russell 84 343,120 44,551 4,207 757
Howard 85 341,641 12,256 1,303 230
Fred 86 340,627 8,096 525 0
Philip 87 328,292 61,873 5,787 1,000
Bryan 88 326,859 172,187 32,080 6,655
Randy 89 316,645 51,336 5,092 972
Austin 90 312,349 288,796 67,588 10,624
Alan 91 310,649 64,570 13,769 3,027
Bobby 92 307,403 36,518 3,138 563
Clarence 93 299,445 13,257 1,372 245
Ernest 94 297,173 19,101 1,849 358
Phillip 95 294,855 81,335 7,745 1,299
Johnny 96 294,456 48,912 7,048 1,289
Craig 97 293,870 57,443 3,295 518
Stanley 98 293,689 17,469 2,171 408
Vincent 99 288,518 85,013 16,372 3,376
Earl 100 286,404 12,329 1,043 175
See the Social Security card applications information for qualifiers about the data shown on this page.


Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Old Favorite Boys Names