|
|
Baby Boy Names - Ronald
The name Ronald is of Old Norse origin, and means powerful advisor.
The table below indicates the number of times the name Ronald has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Ronald
| Use of the Name Ronald for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 1,064,542 |
473,643 |
81,005 |
18,165 |
7,727 |
2,822 |
1,427 |
The table below indicates the number of times the name Ronald has been given to baby boys and baby girls each year, from 1880 through 2004.
Ronald first appeared in the top thousand boy or girl names during 1883, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Ronald
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1883 | 868 | 6 | | |
| 1884 | 601 | 11 | | |
| 1885 | | | | |
| 1886 | 535 | 13 | | |
| 1887 | 736 | 8 | | |
| 1888 | 522 | 15 | | |
| 1889 | 619 | 11 | | |
| 1890 | 411 | 20 | | |
| 1891 | 755 | 8 | | |
| 1892 | 458 | 19 | | |
| 1893 | 758 | 9 | | |
| 1894 | 415 | 21 | | |
| 1895 | 389 | 25 | | |
| 1896 | 406 | 24 | | |
| 1897 | 319 | 34 | | |
| 1898 | 388 | 26 | | |
| 1899 | 352 | 27 | | |
| 1900 | 329 | 43 | | |
| 1901 | 265 | 43 | | |
| 1902 | 272 | 49 | | |
| 1903 | 253 | 53 | | |
| 1904 | 268 | 51 | | |
| 1905 | 279 | 51 | | |
| 1906 | 226 | 76 | | |
| 1907 | 218 | 88 | | |
| 1908 | 247 | 75 | | |
| 1909 | 225 | 93 | | |
| 1910 | 214 | 120 | | |
| 1911 | 217 | 136 | | |
| 1912 | 191 | 303 | | |
| 1913 | 168 | 415 | | |
| 1914 | 163 | 540 | | |
| 1915 | 155 | 765 | | |
| 1916 | 168 | 722 | | |
| 1917 | 165 | 768 | | |
| 1918 | 176 | 751 | | |
| 1919 | 171 | 784 | | |
| 1920 | 167 | 835 | | |
| 1921 | 154 | 996 | | |
| 1922 | 147 | 1,048 | | |
| 1923 | 143 | 1,144 | | |
| 1924 | 130 | 1,372 | | |
| 1925 | 103 | 1,678 | | |
| 1926 | 88 | 2,286 | | |
| 1927 | 63 | 3,115 | | |
| 1928 | 50 | 3,981 | | |
| 1929 | 45 | 4,474 | | |
| 1930 | 37 | 5,622 | | |
| 1931 | 27 | 6,718 | | |
| 1932 | 16 | 11,129 | | |
| 1933 | 12 | 12,043 | | |
| 1934 | 11 | 14,088 | 892 | 59 |
| 1935 | 12 | 15,466 | 973 | 51 |
| 1936 | 12 | 16,899 | | |
| 1937 | 11 | 18,117 | 927 | 56 |
| 1938 | 10 | 20,283 | 888 | 64 |
| 1939 | 10 | 19,844 | 971 | 54 |
| 1940 | 10 | 20,773 | 951 | 58 |
| 1941 | 9 | 24,337 | | |
| 1942 | 9 | 27,150 | 864 | 80 |
| 1943 | 9 | 29,110 | 942 | 70 |
| 1944 | 10 | 25,409 | 987 | 63 |
| 1945 | 10 | 23,601 | | |
| 1946 | 10 | 31,748 | 860 | 93 |
| 1947 | 11 | 34,813 | | |
| 1948 | 10 | 33,412 | | |
| 1949 | 11 | 31,401 | 974 | 85 |
| 1950 | 12 | 29,928 | | |
| 1951 | 12 | 28,889 | | |
| 1952 | 15 | 27,781 | | |
| 1953 | 15 | 27,607 | | |
| 1954 | 15 | 27,599 | | |
| 1955 | 18 | 26,113 | | |
| 1956 | 15 | 27,682 | | |
| 1957 | 17 | 27,180 | | |
| 1958 | 19 | 24,758 | | |
| 1959 | 21 | 23,100 | | |
| 1960 | 21 | 21,689 | | |
| 1961 | 24 | 20,783 | | |
| 1962 | 25 | 19,958 | | |
| 1963 | 23 | 19,773 | | |
| 1964 | 24 | 18,821 | | |
| 1965 | 24 | 17,627 | | |
| 1966 | 24 | 16,942 | | |
| 1967 | 24 | 16,431 | | |
| 1968 | 25 | 15,425 | | |
| 1969 | 29 | 14,634 | | |
| 1970 | 29 | 13,610 | | |
| 1971 | 31 | 11,615 | | |
| 1972 | 32 | 9,504 | | |
| 1973 | 40 | 8,332 | | |
| 1974 | 42 | 7,672 | | |
| 1975 | 45 | 7,059 | | |
| 1976 | 49 | 6,458 | | |
| 1977 | 53 | 6,021 | | |
| 1978 | 55 | 5,750 | | |
| 1979 | 54 | 5,701 | | |
| 1980 | 58 | 5,750 | | |
| 1981 | 59 | 5,529 | | |
| 1982 | 60 | 5,193 | | |
| 1983 | 64 | 4,697 | | |
| 1984 | 67 | 4,502 | | |
| 1985 | 71 | 4,300 | | |
| 1986 | 75 | 4,218 | | |
| 1987 | 73 | 4,149 | | |
| 1988 | 79 | 4,166 | | |
| 1989 | 85 | 4,105 | | |
| 1990 | 97 | 3,902 | | |
| 1991 | 101 | 3,669 | | |
| 1992 | 112 | 3,217 | | |
| 1993 | 122 | 2,877 | | |
| 1994 | 137 | 2,566 | | |
| 1995 | 146 | 2,399 | | |
| 1996 | 156 | 2,229 | | |
| 1997 | 164 | 2,096 | | |
| 1998 | 182 | 1,846 | | |
| 1999 | 186 | 1,868 | | |
| 2000 | 203 | 1,743 | | |
| 2001 | 212 | 1,648 | | |
| 2002 | 227 | 1,514 | | |
| 2003 | 239 | 1,395 | | |
| 2004 | 233 | 1,427 | | |
| Totals: | | 1,064,542 | | 733 |
During the last 125 years, parents have used Ronald as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
Cumulative counts and total counts shown on the above tables are slightly lower than actual counts because the name Ronald appears in the top 1,000 boy names only 124 times during the last 125 years.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|