|
|
Baby Boy Names - William
The name William is of Germanic origin, and means desired helmet.
The table below indicates the number of times the name William has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name William
| Use of the Name William for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 3,873,287 |
1,551,300 |
565,864 |
202,539 |
100,450 |
39,756 |
19,890 |
The table below indicates the number of times the name William has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name William
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 2 | 9,535 | 288 | 30 |
| 1881 | 2 | 8,525 | 289 | 30 |
| 1882 | 2 | 9,298 | 322 | 31 |
| 1883 | 2 | 8,387 | 281 | 40 |
| 1884 | 2 | 8,896 | 340 | 34 |
| 1885 | 2 | 8,044 | 353 | 33 |
| 1886 | 2 | 8,252 | 364 | 35 |
| 1887 | 2 | 7,471 | 323 | 44 |
| 1888 | 2 | 8,704 | 371 | 42 |
| 1889 | 2 | 7,773 | 357 | 46 |
| 1890 | 2 | 7,494 | 435 | 35 |
| 1891 | 2 | 6,763 | 354 | 50 |
| 1892 | 2 | 7,783 | 405 | 44 |
| 1893 | 2 | 7,223 | 486 | 32 |
| 1894 | 2 | 7,275 | 493 | 34 |
| 1895 | 2 | 7,279 | 464 | 40 |
| 1896 | 2 | 7,750 | 439 | 44 |
| 1897 | 2 | 7,200 | 529 | 32 |
| 1898 | 2 | 7,400 | 485 | 41 |
| 1899 | 2 | 6,086 | 663 | 23 |
| 1900 | 2 | 8,596 | 514 | 44 |
| 1901 | 2 | 5,993 | 545 | 32 |
| 1902 | 2 | 6,615 | 686 | 25 |
| 1903 | 2 | 6,313 | 557 | 35 |
| 1904 | 2 | 6,418 | 709 | 25 |
| 1905 | 2 | 6,496 | 682 | 28 |
| 1906 | 2 | 6,568 | 705 | 28 |
| 1907 | 2 | 6,911 | 708 | 29 |
| 1908 | 2 | 7,528 | 557 | 46 |
| 1909 | 2 | 7,906 | 682 | 35 |
| 1910 | 3 | 8,834 | 704 | 37 |
| 1911 | 2 | 10,586 | 608 | 50 |
| 1912 | 2 | 19,613 | 551 | 79 |
| 1913 | 2 | 23,532 | 529 | 93 |
| 1914 | 2 | 29,743 | 575 | 97 |
| 1915 | 2 | 38,582 | 566 | 130 |
| 1916 | 2 | 40,445 | 574 | 137 |
| 1917 | 2 | 42,408 | 519 | 166 |
| 1918 | 2 | 45,349 | 535 | 172 |
| 1919 | 2 | 43,997 | 516 | 175 |
| 1920 | 2 | 50,167 | 476 | 205 |
| 1921 | 3 | 51,834 | 511 | 192 |
| 1922 | 3 | 51,162 | 501 | 193 |
| 1923 | 3 | 52,151 | 462 | 224 |
| 1924 | 3 | 53,493 | 444 | 249 |
| 1925 | 3 | 53,228 | 405 | 290 |
| 1926 | 4 | 51,830 | 396 | 300 |
| 1927 | 4 | 51,399 | 381 | 322 |
| 1928 | 4 | 49,039 | 367 | 350 |
| 1929 | 4 | 47,720 | 365 | 335 |
| 1930 | 4 | 47,135 | 399 | 288 |
| 1931 | 4 | 43,163 | 420 | 237 |
| 1932 | 4 | 42,068 | 429 | 234 |
| 1933 | 4 | 38,976 | 470 | 196 |
| 1934 | 4 | 40,150 | 489 | 174 |
| 1935 | 4 | 40,146 | 494 | 164 |
| 1936 | 4 | 39,359 | 524 | 153 |
| 1937 | 4 | 40,663 | 515 | 164 |
| 1938 | 4 | 42,397 | 590 | 138 |
| 1939 | 4 | 42,106 | 539 | 152 |
| 1940 | 4 | 44,787 | 563 | 152 |
| 1941 | 4 | 47,722 | 605 | 136 |
| 1942 | 4 | 54,868 | 565 | 171 |
| 1943 | 4 | 55,682 | 579 | 170 |
| 1944 | 4 | 52,136 | 624 | 139 |
| 1945 | 4 | 50,140 | 611 | 141 |
| 1946 | 4 | 59,805 | 631 | 157 |
| 1947 | 4 | 66,779 | 679 | 153 |
| 1948 | 4 | 61,799 | 668 | 157 |
| 1949 | 4 | 61,278 | 764 | 128 |
| 1950 | 6 | 60,686 | 772 | 127 |
| 1951 | 6 | 62,509 | 875 | 106 |
| 1952 | 6 | 62,955 | 729 | 149 |
| 1953 | 6 | 61,674 | 803 | 132 |
| 1954 | 6 | 61,410 | 824 | 131 |
| 1955 | 6 | 59,821 | 922 | 114 |
| 1956 | 6 | 58,908 | 798 | 156 |
| 1957 | 6 | 56,746 | 775 | 168 |
| 1958 | 6 | 54,139 | 793 | 161 |
| 1959 | 7 | 51,377 | 818 | 158 |
| 1960 | 7 | 49,298 | 808 | 165 |
| 1961 | 7 | 47,955 | 729 | 204 |
| 1962 | 7 | 44,834 | 784 | 176 |
| 1963 | 7 | 44,474 | 757 | 185 |
| 1964 | 7 | 44,203 | 842 | 153 |
| 1965 | 6 | 40,144 | 794 | 155 |
| 1966 | 6 | 38,249 | 735 | 180 |
| 1967 | 6 | 37,603 | 719 | 186 |
| 1968 | 6 | 36,952 | 710 | 189 |
| 1969 | 6 | 37,595 | 715 | 198 |
| 1970 | 7 | 38,846 | 729 | 204 |
| 1971 | 7 | 35,384 | 741 | 202 |
| 1972 | 9 | 30,483 | 726 | 195 |
| 1973 | 9 | 28,001 | 816 | 161 |
| 1974 | 10 | 26,954 | 797 | 170 |
| 1975 | 10 | 25,527 | 845 | 159 |
| 1976 | 11 | 24,417 | 730 | 202 |
| 1977 | 12 | 24,740 | 796 | 189 |
| 1978 | 13 | 24,125 | 810 | 185 |
| 1979 | 13 | 24,661 | 822 | 191 |
| 1980 | 14 | 25,602 | 770 | 214 |
| 1981 | 15 | 24,760 | 888 | 171 |
| 1982 | 15 | 25,565 | 867 | 178 |
| 1983 | 16 | 25,344 | 825 | 186 |
| 1984 | 16 | 24,851 | 931 | 159 |
| 1985 | 16 | 24,594 | 877 | 183 |
| 1986 | 15 | 24,289 | 955 | 165 |
| 1987 | 15 | 24,171 | 960 | 167 |
| 1988 | 16 | 24,065 | 995 | 166 |
| 1989 | 15 | 24,676 | | |
| 1990 | 16 | 24,856 | | |
| 1991 | 19 | 23,847 | | |
| 1992 | 20 | 23,047 | | |
| 1993 | 18 | 22,181 | | |
| 1994 | 19 | 21,477 | | |
| 1995 | 20 | 20,138 | | |
| 1996 | 18 | 20,518 | | |
| 1997 | 19 | 19,967 | | |
| 1998 | 14 | 20,799 | | |
| 1999 | 14 | 20,667 | | |
| 2000 | 11 | 20,603 | | |
| 2001 | 10 | 20,041 | | |
| 2002 | 11 | 20,050 | | |
| 2003 | 11 | 19,866 | | |
| 2004 | 8 | 19,890 | | |
| Totals: | | 3,873,287 | | 14,907 |
During the last 125 years, parents have used William as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|