|
|
Daniel Boy Name
The name Daniel is of Hebrew origin, and means God has judged.
The table below indicates the number of times the name Daniel has been given to baby boys in recent years.
The last 125 years refers to 1880 through 2004; last year refers to 2004.
The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Daniel
Use of the Name Daniel for Boys During the Last ... |
125 Years | 50 Years | 25 Years | 10 Years | 5 Years | 2 Years | 1 Year |
1,695,180 | 1,339,166 | 722,188 | 227,054 | 105,822 | 41,498 | 20,628 |
The table below indicates the number of times the name Daniel has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Daniel
| Used as a Boy Name | Used as a Girl Name |
Year | Rank | Count | Rank | Count |
1880 | 25 | 644 | | |
1881 | 29 | 526 | | |
1882 | 29 | 594 | | |
1883 | 25 | 615 | | |
1884 | 32 | 573 | | |
1885 | 32 | 535 | | |
1886 | 33 | 554 | | |
1887 | 31 | 557 | | |
1888 | 35 | 566 | | |
1889 | 36 | 516 | | |
1890 | 39 | 506 | | |
1891 | 37 | 505 | | |
1892 | 41 | 534 | | |
1893 | 39 | 522 | | |
1894 | 41 | 515 | | |
1895 | 40 | 516 | | |
1896 | 38 | 561 | | |
1897 | 39 | 521 | | |
1898 | 45 | 523 | | |
1899 | 42 | 486 | | |
1900 | 44 | 602 | | |
1901 | 48 | 417 | | |
1902 | 45 | 501 | | |
1903 | 50 | 432 | | |
1904 | 49 | 472 | | |
1905 | 50 | 484 | | |
1906 | 48 | 506 | | |
1907 | 52 | 527 | | |
1908 | 54 | 531 | | |
1909 | 54 | 567 | | |
1910 | 53 | 690 | | |
1911 | 53 | 793 | | |
1912 | 53 | 1,522 | | |
1913 | 54 | 1,877 | | |
1914 | 55 | 2,326 | | |
1915 | 55 | 3,002 | | |
1916 | 55 | 3,147 | | |
1917 | 54 | 3,359 | | |
1918 | 51 | 3,739 | | |
1919 | 51 | 3,524 | | |
1920 | 52 | 3,896 | | |
1921 | 49 | 4,099 | | |
1922 | 47 | 4,279 | | |
1923 | 47 | 4,271 | | |
1924 | 47 | 4,396 | | |
1925 | 44 | 4,548 | | |
1926 | 46 | 4,501 | | |
1927 | 46 | 4,621 | | |
1928 | 47 | 4,422 | | |
1929 | 47 | 4,363 | | |
1930 | 47 | 4,451 | | |
1931 | 45 | 4,346 | | |
1932 | 42 | 4,438 | | |
1933 | 42 | 4,308 | | |
1934 | 42 | 4,495 | | |
1935 | 43 | 4,592 | | |
1936 | 42 | 4,810 | | |
1937 | 39 | 5,124 | | |
1938 | 39 | 5,580 | | |
1939 | 38 | 5,807 | | |
1940 | 34 | 6,209 | | |
1941 | 31 | 7,048 | | |
1942 | 28 | 8,503 | | |
1943 | 25 | 9,125 | | |
1944 | 25 | 9,271 | | |
1945 | 24 | 9,715 | | |
1946 | 21 | 12,801 | | |
1947 | 22 | 15,152 | | |
1948 | 22 | 16,444 | | |
1949 | 22 | 18,213 | | |
1950 | 21 | 19,175 | | |
1951 | 21 | 21,022 | | |
1952 | 20 | 23,401 | | |
1953 | 20 | 23,443 | | |
1954 | 18 | 25,258 | | |
1955 | 17 | 26,421 | | |
1956 | 18 | 26,605 | | |
1957 | 16 | 27,283 | | |
1958 | 16 | 25,576 | | |
1959 | 18 | 25,102 | | |
1960 | 17 | 25,947 | | |
1961 | 17 | 25,842 | | |
1962 | 17 | 25,549 | | |
1963 | 19 | 24,826 | | |
1964 | 19 | 24,322 | | |
1965 | 17 | 24,825 | | |
1966 | 19 | 23,249 | | |
1967 | 19 | 22,181 | | |
1968 | 18 | 21,998 | | |
1969 | 18 | 23,188 | | |
1970 | 19 | 23,490 | | |
1971 | 20 | 21,746 | | |
1972 | 15 | 22,074 | 931 | 132 |
1973 | 11 | 23,621 | 886 | 142 |
1974 | 11 | 23,804 | 859 | 152 |
1975 | 11 | 23,791 | 823 | 165 |
1976 | 10 | 24,664 | 805 | 172 |
1977 | 11 | 26,027 | 782 | 192 |
1978 | 11 | 26,383 | 836 | 177 |
1979 | 12 | 28,464 | 786 | 202 |
1980 | 11 | 29,833 | 753 | 219 |
1981 | 10 | 30,953 | 769 | 212 |
1982 | 10 | 32,580 | 690 | 254 |
1983 | 8 | 34,695 | 670 | 256 |
1984 | 6 | 36,453 | 647 | 269 |
1985 | 5 | 38,474 | 635 | 293 |
1986 | 6 | 36,489 | 638 | 289 |
1987 | 7 | 35,798 | 706 | 259 |
1988 | 8 | 34,622 | 682 | 282 |
1989 | 6 | 34,951 | 938 | 190 |
1990 | 5 | 33,756 | | |
1991 | 6 | 30,846 | | |
1992 | 7 | 29,080 | | |
1993 | 7 | 28,608 | | |
1994 | 8 | 27,996 | | |
1995 | 9 | 26,639 | | |
1996 | 11 | 25,038 | | |
1997 | 11 | 23,875 | | |
1998 | 12 | 23,076 | | |
1999 | 10 | 22,604 | | |
2000 | 9 | 22,226 | | |
2001 | 9 | 20,892 | | |
2002 | 10 | 21,206 | | |
2003 | 8 | 20,870 | | |
2004 | 7 | 20,628 | | |
Totals: | | 1,695,180 | | 3,857 |
During the last 125 years, parents have used Daniel as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
Copyright © 2005-2025 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ family reference source.
All information on this baby name website is provided "as is."
Boy Name Daniel
|
|