|
|
Matthew Boy Name
The name Matthew is of Hebrew origin, and means gift from Yahweh.
The table below indicates the number of times the name Matthew has been given to baby boys in recent years.
The last 125 years refers to 1880 through 2004; last year refers to 2004.
The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Matthew
Use of the Name Matthew for Boys During the Last ... |
125 Years | 50 Years | 25 Years | 10 Years | 5 Years | 2 Years | 1 Year |
1,388,607 | 1,345,427 | 936,399 | 284,443 | 126,576 | 46,278 | 22,458 |
The table below indicates the number of times the name Matthew has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Matthew
| Used as a Boy Name | Used as a Girl Name |
Year | Rank | Count | Rank | Count |
1880 | 117 | 113 | | |
1881 | 152 | 81 | | |
1882 | 127 | 109 | | |
1883 | 152 | 86 | | |
1884 | 124 | 117 | | |
1885 | 124 | 111 | | |
1886 | 124 | 112 | | |
1887 | 123 | 108 | | |
1888 | 136 | 115 | | |
1889 | 118 | 119 | | |
1890 | 165 | 86 | | |
1891 | 123 | 113 | | |
1892 | 128 | 132 | | |
1893 | 138 | 108 | | |
1894 | 132 | 124 | | |
1895 | 139 | 112 | | |
1896 | 136 | 123 | | |
1897 | 156 | 100 | | |
1898 | 135 | 133 | | |
1899 | 151 | 101 | | |
1900 | 160 | 131 | | |
1901 | 166 | 90 | | |
1902 | 170 | 104 | | |
1903 | 167 | 102 | | |
1904 | 186 | 97 | | |
1905 | 178 | 107 | | |
1906 | 150 | 137 | | |
1907 | 174 | 124 | | |
1908 | 154 | 154 | | |
1909 | 170 | 147 | | |
1910 | 158 | 197 | | |
1911 | 152 | 220 | | |
1912 | 156 | 380 | | |
1913 | 151 | 488 | | |
1914 | 151 | 614 | | |
1915 | 149 | 798 | | |
1916 | 148 | 826 | | |
1917 | 149 | 865 | | |
1918 | 149 | 964 | | |
1919 | 153 | 874 | | |
1920 | 152 | 968 | | |
1921 | 162 | 912 | | |
1922 | 158 | 983 | | |
1923 | 163 | 938 | | |
1924 | 170 | 851 | | |
1925 | 175 | 838 | | |
1926 | 185 | 773 | | |
1927 | 182 | 793 | | |
1928 | 182 | 784 | | |
1929 | 189 | 727 | | |
1930 | 204 | 653 | | |
1931 | 209 | 606 | | |
1932 | 188 | 706 | | |
1933 | 202 | 581 | | |
1934 | 203 | 605 | | |
1935 | 194 | 656 | | |
1936 | 202 | 607 | | |
1937 | 201 | 604 | | |
1938 | 205 | 608 | | |
1939 | 200 | 623 | | |
1940 | 198 | 665 | | |
1941 | 198 | 724 | | |
1942 | 187 | 844 | | |
1943 | 198 | 811 | | |
1944 | 195 | 766 | | |
1945 | 198 | 739 | | |
1946 | 195 | 885 | | |
1947 | 196 | 1,035 | | |
1948 | 189 | 1,067 | | |
1949 | 177 | 1,216 | | |
1950 | 172 | 1,305 | | |
1951 | 163 | 1,595 | | |
1952 | 142 | 2,037 | | |
1953 | 130 | 2,371 | | |
1954 | 124 | 2,682 | | |
1955 | 105 | 3,284 | | |
1956 | 90 | 4,360 | | |
1957 | 83 | 5,220 | | |
1958 | 60 | 6,361 | | |
1959 | 63 | 6,554 | | |
1960 | 61 | 6,922 | | |
1961 | 59 | 7,072 | | |
1962 | 56 | 7,278 | | |
1963 | 50 | 8,037 | | |
1964 | 43 | 8,979 | | |
1965 | 36 | 9,992 | | |
1966 | 34 | 10,785 | | |
1967 | 28 | 13,561 | | |
1968 | 24 | 15,790 | | |
1969 | 24 | 17,470 | | |
1970 | 24 | 20,157 | | |
1971 | 19 | 22,495 | | |
1972 | 10 | 22,892 | 994 | 120 |
1973 | 10 | 24,490 | | |
1974 | 9 | 27,161 | | |
1975 | 9 | 28,499 | | |
1976 | 9 | 29,945 | 924 | 141 |
1977 | 9 | 31,909 | 871 | 166 |
1978 | 6 | 34,239 | 911 | 156 |
1979 | 6 | 35,576 | 907 | 164 |
1980 | 6 | 37,794 | 819 | 193 |
1981 | 3 | 43,261 | 802 | 201 |
1982 | 3 | 45,991 | 653 | 273 |
1983 | 3 | 50,151 | 571 | 315 |
1984 | 3 | 49,705 | 606 | 294 |
1985 | 3 | 47,040 | 634 | 294 |
1986 | 3 | 46,860 | 655 | 282 |
1987 | 3 | 46,474 | 655 | 288 |
1988 | 3 | 45,803 | 740 | 253 |
1989 | 3 | 45,379 | 999 | 173 |
1990 | 3 | 44,782 | | |
1991 | 3 | 41,620 | | |
1992 | 3 | 37,721 | | |
1993 | 3 | 35,747 | | |
1994 | 3 | 33,628 | | |
1995 | 2 | 32,849 | | |
1996 | 2 | 32,057 | | |
1997 | 3 | 31,480 | | |
1998 | 3 | 31,105 | | |
1999 | 3 | 30,376 | | |
2000 | 3 | 28,506 | | |
2001 | 3 | 26,728 | | |
2002 | 4 | 25,064 | | |
2003 | 4 | 23,820 | | |
2004 | 4 | 22,458 | | |
Totals: | | 1,388,607 | | 3,313 |
During the last 125 years, parents have used Matthew as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ family reference source.
All information on this baby name website is provided "as is."
Boy Name Matthew
|
|