|
|
Shelby Boy Name
The name Shelby is of English origin, and means village on the ledge.
The table below indicates the number of times the name Shelby has been given to baby boys in recent years.
The last 125 years refers to 1880 through 2004; last year refers to 2004.
The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Shelby
Use of the Name Shelby for Boys During the Last ... |
125 Years | 50 Years | 25 Years | 10 Years | 5 Years | 2 Years | 1 Year |
14,947 | 8,666 | 4,879 | 1,175 | 0 | 0 | 0 |
The table below indicates the number of times the name Shelby has been given to baby boys and baby girls each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Shelby
| Used as a Boy Name | Used as a Girl Name |
Year | Rank | Count | Rank | Count |
1880 | 738 | 8 | | |
1881 | 560 | 11 | | |
1882 | 538 | 13 | | |
1883 | 716 | 8 | | |
1884 | 484 | 16 | | |
1885 | 633 | 10 | | |
1886 | 688 | 9 | | |
1887 | 482 | 14 | | |
1888 | 523 | 15 | | |
1889 | 623 | 11 | | |
1890 | 625 | 11 | | |
1891 | 947 | 6 | | |
1892 | 459 | 19 | | |
1893 | 645 | 11 | | |
1894 | 561 | 14 | | |
1895 | 524 | 16 | | |
1896 | 587 | 14 | | |
1897 | 580 | 14 | | |
1898 | 433 | 22 | | |
1899 | 477 | 17 | | |
1900 | 554 | 20 | | |
1901 | 556 | 14 | | |
1902 | 732 | 11 | | |
1903 | 521 | 18 | | |
1904 | 717 | 12 | | |
1905 | 566 | 18 | | |
1906 | 418 | 28 | | |
1907 | 732 | 14 | | |
1908 | 438 | 31 | | |
1909 | 516 | 26 | | |
1910 | 533 | 29 | | |
1911 | 561 | 30 | | |
1912 | 592 | 48 | | |
1913 | 774 | 38 | | |
1914 | 537 | 84 | | |
1915 | 610 | 90 | | |
1916 | 579 | 100 | | |
1917 | 537 | 118 | | |
1918 | 576 | 113 | | |
1919 | 496 | 144 | | |
1920 | 503 | 145 | | |
1921 | 539 | 135 | | |
1922 | 562 | 129 | | |
1923 | 549 | 127 | | |
1924 | 614 | 109 | | |
1925 | 542 | 130 | | |
1926 | 563 | 119 | | |
1927 | 558 | 123 | | |
1928 | 637 | 96 | | |
1929 | 574 | 109 | | |
1930 | 571 | 111 | | |
1931 | 560 | 111 | | |
1932 | 585 | 103 | | |
1933 | 528 | 116 | | |
1934 | 498 | 134 | | |
1935 | 526 | 121 | 837 | 68 |
1936 | 464 | 149 | 178 | 1,074 |
1937 | 385 | 204 | 119 | 1,990 |
1938 | 388 | 212 | 142 | 1,715 |
1939 | 398 | 204 | 170 | 1,165 |
1940 | 435 | 178 | 187 | 1,005 |
1941 | 459 | 166 | 213 | 828 |
1942 | 483 | 160 | 279 | 600 |
1943 | 448 | 200 | 316 | 484 |
1944 | 475 | 163 | 369 | 363 |
1945 | 493 | 150 | 386 | 334 |
1946 | 496 | 169 | 383 | 397 |
1947 | 559 | 145 | 424 | 371 |
1948 | 527 | 159 | 505 | 261 |
1949 | 549 | 148 | 526 | 245 |
1950 | 568 | 142 | 521 | 248 |
1951 | 531 | 162 | 554 | 233 |
1952 | 610 | 134 | 573 | 229 |
1953 | 647 | 121 | 531 | 262 |
1954 | 598 | 152 | 506 | 309 |
1955 | 601 | 150 | 490 | 345 |
1956 | 653 | 134 | 507 | 343 |
1957 | 682 | 125 | 494 | 367 |
1958 | 669 | 128 | 487 | 384 |
1959 | 666 | 133 | 517 | 355 |
1960 | 622 | 157 | 559 | 308 |
1961 | 679 | 130 | 494 | 386 |
1962 | 710 | 118 | 504 | 368 |
1963 | 675 | 135 | 506 | 370 |
1964 | 713 | 118 | 554 | 318 |
1965 | 700 | 113 | 579 | 273 |
1966 | 600 | 155 | 537 | 308 |
1967 | 660 | 129 | 555 | 289 |
1968 | 634 | 143 | 539 | 318 |
1969 | 591 | 174 | 548 | 326 |
1970 | 646 | 159 | 500 | 398 |
1971 | 604 | 190 | 392 | 556 |
1972 | 604 | 173 | 318 | 754 |
1973 | 610 | 170 | 328 | 676 |
1974 | 589 | 182 | 299 | 800 |
1975 | 575 | 197 | 309 | 744 |
1976 | 613 | 176 | 366 | 575 |
1977 | 615 | 187 | 383 | 553 |
1978 | 647 | 167 | 421 | 480 |
1979 | 722 | 144 | 473 | 428 |
1980 | 759 | 133 | 446 | 479 |
1981 | 750 | 135 | 424 | 512 |
1982 | 790 | 125 | 480 | 435 |
1983 | 685 | 157 | 351 | 641 |
1984 | 721 | 145 | 242 | 1,041 |
1985 | 658 | 178 | 281 | 884 |
1986 | 691 | 172 | 276 | 899 |
1987 | 685 | 176 | 273 | 894 |
1988 | 689 | 184 | 283 | 884 |
1989 | 695 | 205 | 229 | 1,204 |
1990 | 524 | 355 | 100 | 3,518 |
1991 | 427 | 524 | 33 | 10,211 |
1992 | 476 | 451 | 34 | 9,390 |
1993 | 512 | 403 | 36 | 8,123 |
1994 | 538 | 361 | 40 | 7,543 |
1995 | 554 | 335 | 38 | 7,631 |
1996 | 590 | 305 | 35 | 7,944 |
1997 | 751 | 199 | 43 | 6,692 |
1998 | 886 | 165 | 49 | 5,893 |
1999 | 883 | 171 | 62 | 5,012 |
2000 | | | 70 | 4,551 |
2001 | | | 68 | 4,357 |
2002 | | | 74 | 3,956 |
2003 | | | 94 | 3,517 |
2004 | | | 112 | 2,948 |
Totals: | | 14,947 | | 122,362 |
During the last 125 years, parents have used Shelby as a boy's name about 10% of the time and more frequently (about 89% of the time) as a girl's name.
Cumulative counts and total counts shown on the above tables are slightly lower than actual counts because the name Shelby appears in the top 1,000 boy names only 120 times during the last 125 years.
Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ family reference source.
All information on this baby name website is provided "as is."
Boy Name Shelby
|
|