|
|
Baby Boy Names - Brett
The name Brett is of Middle English origin, and means an inhabitant of Brittany.
The table below indicates the number of times the name Brett has been given to baby boys in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby boys in each of these years.
Cumulative Usage Chart for the Name Brett
| Use of the Name Brett for Boys During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 148,359 |
146,551 |
85,994 |
25,425 |
9,360 |
3,153 |
1,547 |
The table below indicates the number of times the name Brett has been given to baby boys and baby girls each year, from 1880 through 2004.
Brett first appeared in the top thousand boy or girl names during 1946, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to boys or girls, respectively, during the specified year.
Yearly Usage Chart for the Name Brett
| |
Used as a Boy Name |
Used as a Girl Name |
| Year |
Rank | Count |
Rank | Count |
| 1946 | 955 | 49 | | |
| 1947 | 705 | 96 | | |
| 1948 | 568 | 138 | | |
| 1949 | 567 | 140 | | |
| 1950 | 450 | 214 | | |
| 1951 | 452 | 221 | | |
| 1952 | 441 | 254 | | |
| 1953 | 436 | 265 | | |
| 1954 | 343 | 431 | | |
| 1955 | 341 | 466 | | |
| 1956 | 378 | 393 | | |
| 1957 | 288 | 659 | | |
| 1958 | 155 | 2,126 | | |
| 1959 | 154 | 2,221 | | |
| 1960 | 151 | 2,318 | | |
| 1961 | 159 | 2,063 | | |
| 1962 | 141 | 2,494 | | |
| 1963 | 129 | 2,610 | | |
| 1964 | 129 | 2,547 | | |
| 1965 | 132 | 2,346 | | |
| 1966 | 118 | 2,571 | | |
| 1967 | 111 | 2,793 | | |
| 1968 | 105 | 2,897 | | |
| 1969 | 95 | 3,181 | | |
| 1970 | 99 | 3,363 | | |
| 1971 | 91 | 3,349 | | |
| 1972 | 80 | 3,504 | | |
| 1973 | 88 | 3,023 | | |
| 1974 | 95 | 2,671 | | |
| 1975 | 93 | 2,770 | | |
| 1976 | 109 | 2,415 | | |
| 1977 | 109 | 2,484 | | |
| 1978 | 111 | 2,300 | | |
| 1979 | 98 | 2,993 | | |
| 1980 | 96 | 3,125 | | |
| 1981 | 79 | 3,770 | | |
| 1982 | 72 | 4,017 | | |
| 1983 | 73 | 3,970 | | |
| 1984 | 72 | 4,092 | | |
| 1985 | 70 | 4,318 | | |
| 1986 | 69 | 4,720 | 915 | 175 |
| 1987 | 71 | 4,433 | | |
| 1988 | 73 | 4,368 | | |
| 1989 | 81 | 4,413 | | |
| 1990 | 84 | 4,397 | | |
| 1991 | 88 | 4,147 | | |
| 1992 | 97 | 3,822 | | |
| 1993 | 102 | 3,543 | | |
| 1994 | 107 | 3,434 | | |
| 1995 | 106 | 3,565 | | |
| 1996 | 110 | 3,575 | | |
| 1997 | 116 | 3,268 | | |
| 1998 | 133 | 2,885 | | |
| 1999 | 137 | 2,772 | | |
| 2000 | 163 | 2,380 | | |
| 2001 | 188 | 1,960 | | |
| 2002 | 198 | 1,867 | | |
| 2003 | 217 | 1,606 | | |
| 2004 | 222 | 1,547 | | |
| Totals: | | 148,359 | | 175 |
During the last 125 years, parents have used Brett as a boy's name about 99% of the time and less frequently (about 0% of the time) as a girl's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|