boy names starting with B
 

Baby Boy Names - B


Baby Boy Names > Starting With B

b ellipsis The table below indicates the number of times names beginning with the letter B have been given to baby boys in recent years.  The last 125 years refers to 1880 through 2004; last year refers to 2004.  The count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.  A zero entry indicates that the name did not rank among the top one thousand names given to boys during the specified period.
Cumulative Usage Chart for Names Starting With B
  Use of Names Starting With "B"
for Boys During the Last ...
Name 125 Yrs 50 Yrs 25 Yrs 10 Yrs 5 Yrs 2 Yrs 1 Year
Babe 16 0 0 0 0 0 0
Baby 5,044 5,044 5,044 2,564 1,237 461 218
Babyboy 267 267 267 141 0 0 0
Bailey 15,404 14,921 14,921 14,485 5,186 1,354 595
Baker 6 0 0 0 0 0 0
Baldwin 5 0 0 0 0 0 0
Ballard 76 0 0 0 0 0 0
Banks 18 0 0 0 0 0 0
Barbara 3,302 555 0 0 0 0 0
Barnard 5 0 0 0 0 0 0
Barnett 55 0 0 0 0 0 0
Barney 15,135 3,406 0 0 0 0 0
Barnie 21 0 0 0 0 0 0
Baron 1,694 1,644 91 0 0 0 0
Barrett 7,446 7,324 4,706 1,694 937 436 231
Barrie 342 0 0 0 0 0 0
Barron 1,055 994 0 0 0 0 0
Barry 177,796 107,856 15,159 2,608 1,033 369 172
Bart 15,050 12,767 1,130 0 0 0 0
Bartholomew 719 282 0 0 0 0 0
Bartley 108 68 0 0 0 0 0
Barton 8,051 3,814 88 0 0 0 0
Bascom 112 0 0 0 0 0 0
Basil 9,950 1,515 0 0 0 0 0
Baxter 617 0 0 0 0 0 0
Bayard 10 0 0 0 0 0 0
Beatrice 80 0 0 0 0 0 0
Beau 18,701 18,701 15,420 5,132 2,650 1,244 636
Beckham 10 0 0 0 0 0 0
Bedford 70 0 0 0 0 0 0
Bee 208 0 0 0 0 0 0
Beecher 40 0 0 0 0 0 0
Bell 8 0 0 0 0 0 0
Belton 30 0 0 0 0 0 0
Ben 77,813 27,745 9,913 3,763 2,037 877 440
Benard 9 0 0 0 0 0 0
Benedict 5,313 1,078 0 0 0 0 0
Benito 11,509 7,488 3,866 1,391 485 159 0
Benjaman 209 0 0 0 0 0 0
Benjamen 455 430 169 0 0 0 0
Benjamin 559,261 463,524 344,798 136,413 70,074 27,557 13,567
Benjamine 180 0 0 0 0 0 0
Benji 346 346 0 0 0 0 0
Benjiman 1,909 71 0 0 0 0 0
Benjman 6 0 0 0 0 0 0
Bennett 15,512 10,597 7,414 4,689 2,828 1,228 635
Bennie 50,472 12,491 1,937 0 0 0 0
Benny 44,787 18,295 5,037 1,741 883 338 177
Benson 413 202 0 0 0 0 0
Bentley 138 132 0 0 0 0 0
Benton 3,774 707 0 0 0 0 0
Berkley 5 0 0 0 0 0 0
Berlin 42 0 0 0 0 0 0
Bernard 196,324 50,635 11,870 2,846 1,215 452 233
Bernardo 6,840 6,249 4,249 1,918 911 356 193
Bernhard 273 0 0 0 0 0 0
Bernice 2,761 0 0 0 0 0 0
Bernie 7,834 2,640 0 0 0 0 0
Berry 4,595 1,350 0 0 0 0 0
Bert 32,532 6,866 384 0 0 0 0
Bertha 295 0 0 0 0 0 0
Bertie 236 0 0 0 0 0 0
Berton 289 0 0 0 0 0 0
Bertram 6,901 913 0 0 0 0 0
Bertrand 2,414 0 0 0 0 0 0
Beryl 1,624 0 0 0 0 0 0
Bessie 213 0 0 0 0 0 0
Bethel 14 0 0 0 0 0 0
Betty 2,666 0 0 0 0 0 0
Beulah 6 0 0 0 0 0 0
Beverly 3,941 0 0 0 0 0 0
Bilal 285 285 285 167 167 0 0
Bill 158,261 48,184 2,323 0 0 0 0
Billie 30,534 4,302 411 0 0 0 0
Billy 376,755 146,606 34,647 7,459 3,072 1,153 556
Bird 45 0 0 0 0 0 0
Birt 79 0 0 0 0 0 0
Bishop 500 144 144 144 0 0 0
Bjorn 162 162 88 0 0 0 0
Blain 5 0 0 0 0 0 0
Blaine 25,877 18,806 10,912 4,795 2,630 914 398
Blair 12,674 8,681 3,484 136 0 0 0
Blaise 1,876 1,822 1,702 1,579 986 406 190
Blake 110,327 108,666 96,904 49,409 25,710 9,890 4,642
Blanchard 5 0 0 0 0 0 0
Blanche 63 0 0 0 0 0 0
Blane 1,133 1,063 0 0 0 0 0
Blas 18 0 0 0 0 0 0
Blaze 1,085 1,085 1,085 1,085 1,085 467 216
Bliss 5 0 0 0 0 0 0
Bluford 16 0 0 0 0 0 0
Bo 5,031 5,031 4,854 1,732 853 383 200
Bob 91,786 25,094 369 0 0 0 0
Bobbie 17,198 3,367 174 0 0 0 0
Bobby 307,403 139,485 36,518 7,587 3,138 1,119 563
Bolden 6 0 0 0 0 0 0
Bonnie 3,203 0 0 0 0 0 0
Booker 9,435 1,007 0 0 0 0 0
Boone 5 0 0 0 0 0 0
Boris 688 637 0 0 0 0 0
Bose 5 0 0 0 0 0 0
Boss 111 0 0 0 0 0 0
Boston 214 186 186 186 186 186 186
Bowman 5 0 0 0 0 0 0
Boyce 4,248 411 0 0 0 0 0
Boyd 24,808 6,777 294 0 0 0 0
Boysie 6 0 0 0 0 0 0
Brad 80,775 73,994 19,137 3,053 1,207 425 211
Braden 22,252 22,252 21,604 16,581 10,881 4,941 2,597
Bradford 30,081 21,854 7,032 930 0 0 0
Bradley 276,078 255,606 130,349 34,024 13,018 4,652 2,272
Bradly 7,522 7,412 4,253 1,084 163 0 0
Brady 46,770 43,489 36,443 22,610 12,876 6,191 3,333
Bradyn 570 570 570 570 570 407 226
Braeden 4,763 4,763 4,763 4,763 3,677 1,805 932
Braedon 1,235 1,235 1,235 1,235 1,069 482 267
Braiden 1,251 1,251 1,251 1,251 1,104 533 301
Brain 3,667 3,667 1,530 0 0 0 0
Branch 7 0 0 0 0 0 0
Brandan 4,022 4,022 4,022 1,404 340 0 0
Branden 22,419 22,419 20,686 8,161 3,601 1,271 612
Brandin 625 625 625 0 0 0 0
Brandon 644,981 644,529 574,592 206,649 83,415 29,080 13,939
Brandt 1,210 1,210 821 0 0 0 0
Brandy 613 613 0 0 0 0 0
Brandyn 2,883 2,883 2,883 1,114 155 0 0
Brannon 2,273 2,273 1,407 293 0 0 0
Branson 1,042 1,042 1,042 1,042 324 173 173
Brant 6,951 6,631 3,438 934 312 0 0
Brantley 96 96 96 0 0 0 0
Braulio 204 204 204 204 204 204 204
Braxton 10,703 10,697 10,697 8,565 5,009 2,566 1,571
Brayan 4,342 4,342 4,342 4,342 3,460 1,683 880
Brayden 19,562 19,562 19,562 18,688 14,374 7,690 4,033
Braydon 3,181 3,181 3,181 3,181 2,231 1,082 616
Braylon 271 271 271 271 271 271 271
Brenda 256 256 0 0 0 0 0
Brendan 70,342 69,720 58,716 32,651 15,665 5,547 2,694
Brenden 16,170 16,170 15,949 11,462 6,164 2,314 1,133
Brendon 14,946 14,946 13,196 7,006 3,205 1,144 558
Brennan 17,689 17,689 16,584 10,505 5,571 2,176 1,053
Brennen 4,629 4,629 4,629 3,381 1,838 727 330
Brennon 1,064 1,064 1,064 1,064 309 0 0
Brent 133,419 123,090 51,632 10,208 3,780 1,314 636
Brenton 10,661 10,661 8,609 2,462 1,056 405 197
Bret 28,248 28,109 10,463 2,539 878 170 0
Brett 148,359 146,551 85,994 25,425 9,360 3,153 1,547
Brian 1,111,876 1,055,516 392,992 89,229 40,129 14,858 7,219
Brice 10,334 9,889 7,591 3,473 1,701 656 318
Bridger 456 456 456 456 314 161 0
Brien 1,519 1,519 0 0 0 0 0
Brion 570 570 0 0 0 0 0
Britt 2,372 2,222 106 0 0 0 0
Brittany 428 428 428 0 0 0 0
Britton 1,476 1,470 1,470 0 0 0 0
Brock 27,307 27,171 21,608 10,999 6,200 2,707 1,334
Broderick 4,874 4,874 3,058 1,136 343 343 168
Brodie 1,211 1,211 1,211 1,211 1,211 630 343
Brody 12,062 12,062 11,990 9,289 5,905 3,171 1,713
Bronson 4,083 4,083 3,531 1,325 500 162 162
Brook 1,528 1,528 91 0 0 0 0
Brooks 12,632 9,546 6,508 2,525 1,317 597 329
Brown 448 0 0 0 0 0 0
Bruce 373,558 187,505 24,860 5,860 2,668 1,022 517
Bruno 9,882 2,797 1,220 1,107 982 450 227
Bryan 326,859 314,697 172,187 59,002 32,080 13,244 6,655
Bryant 41,685 37,292 24,349 9,112 4,743 1,937 962
Bryce 67,843 64,616 57,590 37,647 20,593 8,079 3,966
Brycen 1,510 1,510 1,510 1,510 1,214 533 308
Bryon 12,710 12,426 4,125 412 0 0 0
Bryson 15,769 15,769 15,662 11,460 7,567 3,542 1,889
Bryton 256 256 256 130 0 0 0
Buck 3,817 944 290 0 0 0 0
Bud 8,276 1,094 0 0 0 0 0
Budd 46 0 0 0 0 0 0
Buddie 315 0 0 0 0 0 0
Buddy 21,004 7,549 1,193 0 0 0 0
Buel 76 0 0 0 0 0 0
Buell 24 0 0 0 0 0 0
Buford 9,872 751 0 0 0 0 0
Bunk 5 0 0 0 0 0 0
Burdette 758 0 0 0 0 0 0
Buren 6 0 0 0 0 0 0
Burgess 11 0 0 0 0 0 0
Burk 6 0 0 0 0 0 0
Burke 127 115 0 0 0 0 0
Burl 6,275 438 0 0 0 0 0
Burleigh 6 0 0 0 0 0 0
Burley 874 0 0 0 0 0 0
Burnell 1,234 0 0 0 0 0 0
Burnett 66 0 0 0 0 0 0
Burney 35 0 0 0 0 0 0
Burnice 51 0 0 0 0 0 0
Burnie 32 0 0 0 0 0 0
Burns 17 0 0 0 0 0 0
Burr 124 0 0 0 0 0 0
Burrel 12 0 0 0 0 0 0
Burrell 114 0 0 0 0 0 0
Burt 5,768 1,795 0 0 0 0 0
Burton 20,966 3,623 187 0 0 0 0
Bush 7 0 0 0 0 0 0
Buster 6,827 202 0 0 0 0 0
Butch 2,318 1,196 0 0 0 0 0
Butler 190 0 0 0 0 0 0
Bynum 6 0 0 0 0 0 0
Byrd 101 0 0 0 0 0 0
Byron 73,221 46,670 19,144 5,356 2,479 974 474

See Social Security card applications for more information about the data shown on this page.

Boy Names Listed Alphabetically


Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Baby Boy Names Starting With "B"